Troy University Athletics
2025-26 Basketball (M) Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Valdes, Victor | 24 | 21 | 711 | 29.6 | 112 | 279 | .401 | 25 | 97 | .258 | 122 | 162 | .753 | 371 | 15.5 | 24 | 68 | 92 | 3.8 | 70 | 113 | 79 | 39 | 11 |
| 01 | Dowd, Thomas | 25 | 25 | 883 | 35.3 | 133 | 283 | .470 | 53 | 141 | .376 | 54 | 71 | .761 | 373 | 14.9 | 78 | 183 | 261 | 10.4 | 61 | 52 | 26 | 36 | 31 |
| 33 | Seng, Theo | 25 | 24 | 736 | 29.4 | 116 | 228 | .509 | 21 | 72 | .292 | 71 | 94 | .755 | 324 | 13.0 | 35 | 114 | 149 | 6.0 | 50 | 29 | 21 | 14 | 7 |
| 03 | Campbell , Cooper | 25 | 24 | 843 | 33.7 | 109 | 252 | .433 | 50 | 129 | .388 | 49 | 62 | .790 | 317 | 12.7 | 32 | 60 | 92 | 3.7 | 43 | 121 | 40 | 41 | 1 |
| 02 | Campbell , Cobi | 24 | 22 | 672 | 28.0 | 82 | 190 | .432 | 59 | 132 | .447 | 19 | 24 | .792 | 242 | 10.1 | 5 | 26 | 31 | 1.3 | 36 | 33 | 18 | 25 | 0 |
| 10 | Bellamy, Jerrell | 25 | 1 | 337 | 13.5 | 68 | 108 | .630 | 3 | 13 | .231 | 28 | 44 | .636 | 167 | 6.7 | 24 | 56 | 80 | 3.2 | 54 | 5 | 31 | 11 | 21 |
| 00 | Kiel, Kerrington | 25 | 5 | 423 | 16.9 | 30 | 84 | .357 | 12 | 44 | .273 | 23 | 30 | .767 | 95 | 3.8 | 37 | 58 | 95 | 3.8 | 47 | 24 | 25 | 23 | 6 |
| 95 | Cross, Austin | 25 | 1 | 380 | 15.2 | 29 | 84 | .345 | 20 | 60 | .333 | 10 | 17 | .588 | 88 | 3.5 | 12 | 26 | 38 | 1.5 | 28 | 12 | 12 | 11 | 2 |
| 25 | Griffin, Evan | 6 | 0 | 43 | 7.2 | 8 | 11 | .727 | 0 | 0 | .000 | 4 | 6 | .667 | 20 | 3.3 | 7 | 6 | 13 | 2.2 | 7 | 6 | 2 | 1 | 0 |
| 05 | Colbert, Javen | 15 | 1 | 99 | 6.6 | 11 | 26 | .423 | 5 | 12 | .417 | 10 | 15 | .667 | 37 | 2.5 | 7 | 5 | 12 | 0.8 | 8 | 13 | 11 | 10 | 0 |
| 04 | Clarton, Emmanuel | 11 | 1 | 46 | 4.2 | 9 | 16 | .563 | 0 | 4 | .000 | 1 | 4 | .250 | 19 | 1.7 | 6 | 4 | 10 | 0.9 | 13 | 4 | 8 | 5 | 0 |
| 22 | Green, Corbin | 11 | 0 | 49 | 4.5 | 7 | 14 | .500 | 1 | 4 | .250 | 4 | 7 | .571 | 19 | 1.7 | 6 | 8 | 14 | 1.3 | 4 | 3 | 4 | 2 | 1 |
| 14 | Mitchell, Kameryn | 5 | 0 | 23 | 4.6 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 1.0 | 1 | 4 | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 30 | Awata, Hikaru | 3 | 0 | 5 | 1.7 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 0.3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 2 | 0 | 0 |
| Total | Â | 25 | 5250 | 210.0 | 716 | 1587 | .451 | 250 | 715 | .350 | 396 | 539 | .735 | 2078 | 83.12 | 319 | 654 | 973 | 38.9 | 423 | 415 | 292 | 218 | 80 | |
| Opponents | Â | 25 | 5250 | 210.0 | 667 | 1535 | .435 | 200 | 598 | .334 | 339 | 496 | .683 | 1873 | 74.92 | 287 | 615 | 902 | 36.1 | 419 | 337 | 342 | 168 | 94 | |








