Troy University Athletics
ULM vs Troy
ULM - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Willis, Makai | * | 30 | 5 - 10 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 15 |
24 | Young, Coltie | * | 31 | 4 - 11 | 1 - 7 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
5 | Bolden, Jalen | * | 40 | 2 - 10 | 0 - 2 | 5 - 8 | 1 - 9 | 10 | 1 | 2 | 6 | 0 | 1 | 9 |
14 | Ngopot, Jerry | * | 25 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
10 | Watson, Tyreese | * | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Caster, Micah | 26 | 4 - 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | |
34 | Diedhiou, AD | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | |
21 | Tew, Ajay | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 3-15 | 11-15 | 6-20 | 26 | 11 | 10 | 14 | 2 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-25 | 0-8 | 5-6 |
20.0% | 0.0% | 83.3% | |
2nd Half | 13-24 | 3-7 | 6-9 |
54.2% | 42.9% | 66.7% | |
Total | 18-49 | 3-15 | 11-15 |
36.7% | 20.0% | 73.3% |
Technical Fouls: Young, Coltie (2)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 9
Troy - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 8-18 | 8-8 |
53.1% | 44.4% | 100.0% | |
2nd Half | 13-31 | 6-21 | 5-8 |
41.9% | 28.6% | 62.5% | |
Total | 30-63 | 14-39 | 13-16 |
47.6% | 35.9% | 81.3% |
Technical Fouls: Rigsby Jr., Marcus (2)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 33