Troy University Athletics
Old Dominion vs Troy
Old Dominion - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Blakney, R.j. | * | 34 | 7 - 19 | 2 - 8 | 4 - 6 | 3 - 3 | 6 | 3 | 4 | 2 | 1 | 3 | 20 |
6 | Durugordon, Sean | * | 39 | 6 - 13 | 2 - 5 | 0 - 0 | 5 - 11 | 16 | 3 | 1 | 4 | 2 | 0 | 14 |
4 | Davis Jr., Robert | * | 19 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
10 | Johnson, Jaden | * | 40 | 2 - 11 | 0 - 2 | 5 - 8 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 1 | 9 |
35 | Swanton-rodger, Caelum | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 2 | 1 | 1 | 0 | 0 | 2 |
1 | Diggs, Caden | 10 | 0 - 4 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
7 | Hubbard, Scottie | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Zygas, Vytautas | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Jones, Cooper | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Pounds, Dani | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-65 | 6-30 | 13-18 | 19-27 | 46 | 22 | 10 | 11 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-30 | 3-13 | 7-10 |
13.3% | 23.1% | 70.0% | |
2nd Half | 16-35 | 3-17 | 6-8 |
45.7% | 17.6% | 75.0% | |
Total | 20-65 | 6-30 | 13-18 |
30.8% | 20.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4
Troy - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-12 | 6-8 |
40.0% | 16.7% | 75.0% | |
2nd Half | 12-24 | 2-7 | 13-20 |
50.0% | 28.6% | 65.0% | |
Total | 26-59 | 4-19 | 19-28 |
44.1% | 21.1% | 67.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 14