Troy University Athletics
Troy vs Kentucky
Troy - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 4-16 | 1-2 |
33.3% | 25.0% | 50.0% | |
2nd Half | 11-30 | 4-16 | 4-7 |
36.7% | 25.0% | 57.1% | |
Total | 22-63 | 8-32 | 5-9 |
34.9% | 25.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 16
Kentucky - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Oweh, Otega | * | 8 - 13 | 1 - 2 | 3 - 4 | 2 - 6 | ||||||||
Brea, Koby | * | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 2 | |||||||||
Carr, Andrew | * | 5 - 7 | 2 - 3 | 1 - 1 | 0 - 2 | |||||||||
Williams, Amari | * | 2 - 8 | 0 - 0 | 1 - 5 | 1 - 12 | |||||||||
Butler, Lamont | * | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | |||||||||
Garrison, Brandon | 5 - 7 | 1 - 3 | 2 - 3 | 1 - 5 | ||||||||||
Chandler, Collin | 2 - 4 | 2 - 4 | 3 - 3 | 0 - 1 | ||||||||||
Noah, Trent | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Almonor, Ansley | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Perry, Travis | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Darbyshire, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tow, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Horn, Walker | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-59 | 10-26 | 10-16 | 7-32 | 39 | 12 | 23 | 10 | 6 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-10 | 4-6 |
50.0% | 30.0% | 66.7% | |
2nd Half | 14-31 | 7-16 | 6-10 |
45.2% | 43.8% | 60.0% | |
Total | 28-59 | 10-26 | 10-16 |
47.5% | 38.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 25