Troy University Athletics
Troy vs Arkansas St.
Troy - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Valdes, Victor | * | 28 | 6 - 12 | 3 - 6 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 3 | 16 |
| 23 | Muhammad, Aamer | * | 26 | 5 - 12 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| 4 | Rigsby, Myles | * | 31 | 3 - 10 | 0 - 1 | 5 - 5 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 11 |
| 5 | Eugene, Christyon | * | 30 | 3 - 11 | 1 - 3 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 1 | 10 |
| 33 | Seng, Theo | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| 12 | Conerway, Tayton | 25 | 7 - 11 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 5 | 2 | 2 | 1 | 4 | 16 | |
| 2 | Rigsby Jr., Marcus | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Dowd, Thomas | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Jones, Randarius | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 7-19 | 12-15 | 12-18 | 30 | 17 | 10 | 13 | 3 | 15 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 2-9 | 6-6 |
| 33.3% | 22.2% | 100.0% | |
| 2nd Half | 16-35 | 5-10 | 6-9 |
| 45.7% | 50.0% | 66.7% | |
| Total | 26-65 | 7-19 | 12-15 |
| 40.0% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 18
Arkansas St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Todd, Taryn | * | 35 | 4 - 11 | 3 - 6 | 6 - 6 | 0 - 6 | 6 | 2 | 3 | 6 | 1 | 2 | 17 |
| 2 | Hicks, Freddy | * | 36 | 3 - 7 | 0 - 0 | 8 - 10 | 2 - 10 | 12 | 3 | 1 | 7 | 4 | 1 | 14 |
| 35 | Nelson, Izaiyah | * | 35 | 4 - 4 | 0 - 0 | 5 - 7 | 3 - 5 | 8 | 3 | 0 | 1 | 4 | 2 | 13 |
| 00 | Fields, Caleb | * | 35 | 4 - 7 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 9 | 2 | 0 | 0 | 12 |
| 10 | Felts, Avery | * | 27 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| 45 | Dominguez, Dyondre | 19 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | |
| 23 | Lual, Julian | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Butler, Zane | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-48 | 11-26 | 20-25 | 8-30 | 38 | 16 | 13 | 19 | 9 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 8-15 | 3-4 |
| 58.3% | 53.3% | 75.0% | |
| 2nd Half | 10-24 | 3-11 | 17-21 |
| 41.7% | 27.3% | 81.0% | |
| Total | 24-48 | 11-26 | 20-25 |
| 50.0% | 42.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 13

















