Troy University Athletics
2023-24 Basketball (M) Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Eugene, Christyon | 32 | 29 | 978 | 30.6 | 157 | 334 | .470 | 65 | 152 | .428 | 103 | 121 | .851 | 482 | 15.1 | 28 | 114 | 142 | 4.4 | 47 | 102 | 72 | 37 | 5 |
| 12 | Conerway, Tayton | 32 | 2 | 637 | 19.9 | 125 | 263 | .475 | 27 | 82 | .329 | 100 | 141 | .709 | 377 | 11.8 | 32 | 59 | 91 | 2.8 | 71 | 81 | 73 | 66 | 8 |
| 23 | Muhammad, Aamer | 32 | 31 | 803 | 25.1 | 118 | 300 | .393 | 49 | 142 | .345 | 76 | 94 | .809 | 361 | 11.3 | 24 | 66 | 90 | 2.8 | 62 | 67 | 56 | 36 | 3 |
| 04 | Rigsby, Myles | 31 | 25 | 805 | 26.0 | 98 | 222 | .441 | 23 | 56 | .411 | 131 | 159 | .824 | 350 | 11.3 | 29 | 103 | 132 | 4.3 | 70 | 46 | 48 | 49 | 13 |
| 15 | Fields, Jackson | 28 | 27 | 641 | 22.9 | 68 | 153 | .444 | 10 | 43 | .233 | 37 | 59 | .627 | 183 | 6.5 | 50 | 72 | 122 | 4.4 | 77 | 27 | 30 | 34 | 36 |
| 01 | Dowd, Thomas | 31 | 17 | 694 | 22.4 | 67 | 164 | .409 | 35 | 102 | .343 | 27 | 42 | .643 | 196 | 6.3 | 60 | 108 | 168 | 5.4 | 57 | 20 | 24 | 28 | 9 |
| 33 | Seng, Theo | 31 | 15 | 551 | 17.8 | 54 | 134 | .403 | 19 | 72 | .264 | 26 | 33 | .788 | 153 | 4.9 | 31 | 83 | 114 | 3.7 | 48 | 26 | 20 | 15 | 6 |
| 11 | Valdes, Victor | 31 | 12 | 486 | 15.7 | 47 | 104 | .452 | 19 | 49 | .388 | 19 | 40 | .475 | 132 | 4.3 | 27 | 54 | 81 | 2.6 | 62 | 29 | 33 | 25 | 11 |
| 24 | Jones, Randarius | 31 | 0 | 384 | 12.4 | 56 | 92 | .609 | 0 | 0 | .000 | 21 | 45 | .467 | 133 | 4.3 | 46 | 37 | 83 | 2.7 | 69 | 7 | 29 | 8 | 6 |
| 02 | Rigsby Jr., Marcus | 28 | 2 | 333 | 11.9 | 43 | 113 | .381 | 23 | 67 | .343 | 7 | 10 | .700 | 116 | 4.1 | 3 | 26 | 29 | 1.0 | 25 | 17 | 21 | 23 | 3 |
| 21 | Whitaker , Braydon | 11 | 0 | 38 | 3.5 | 11 | 20 | .550 | 5 | 12 | .417 | 0 | 1 | .000 | 27 | 2.5 | 3 | 5 | 8 | 0.7 | 5 | 3 | 2 | 6 | 2 |
| 13 | Ovalle, Randi | 18 | 0 | 106 | 5.9 | 11 | 30 | .367 | 1 | 5 | .200 | 1 | 4 | .250 | 24 | 1.3 | 21 | 18 | 39 | 2.2 | 15 | 8 | 11 | 2 | 2 |
| 14 | Mitchell, Kameryn | 8 | 0 | 25 | 3.1 | 4 | 15 | .267 | 0 | 2 | .000 | 0 | 0 | .000 | 8 | 1.0 | 1 | 2 | 3 | 0.4 | 3 | 0 | 1 | 0 | 1 |
| 03 | Friend, Marcus | 6 | 0 | 19 | 3.2 | 0 | 6 | .000 | 0 | 3 | .000 | 4 | 4 | 1.000 | 4 | 0.7 | 2 | 2 | 4 | 0.7 | 0 | 5 | 1 | 2 | 0 |
| Total | Â | 32 | 6500 | 203.1 | 859 | 1950 | .441 | 276 | 787 | .351 | 552 | 753 | .733 | 2546 | 79.56 | 427 | 803 | 1230 | 38.4 | 611 | 438 | 441 | 331 | 105 | |
| Opponents | Â | 32 | 6500 | 203.1 | 777 | 1815 | .428 | 213 | 609 | .350 | 494 | 707 | .699 | 2261 | 70.66 | 338 | 759 | 1097 | 34.3 | 587 | 345 | 496 | 259 | 129 | |











