Troy University Athletics
Tennessee Tech vs Troy
Tennessee Tech - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Brett | * | 30 | 4 - 10 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 13 |
| 00 | Perry, TY | * | 27 | 5 - 10 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| 2 | Sebree, Jaylen | * | 25 | 3 - 6 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 0 | 0 | 1 | 1 | 0 | 7 |
| 10 | Slatten, Grant | * | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | Causwell, Nolan | * | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Harvey, Jayvis | 27 | 4 - 10 | 0 - 1 | 4 - 5 | 5 - 2 | 7 | 3 | 1 | 5 | 0 | 2 | 12 | |
| 1 | Wood, Diante | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | |
| 11 | Strong, Grant | 11 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 35 | Beya, Jerome | 11 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | |
| 12 | Oliver, Erik | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Zimonjic, Bogdan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Peggs Jr., Walter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 4-17 | 12-17 | 10-22 | 32 | 17 | 6 | 19 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 5-6 |
| 44.0% | 30.0% | 83.3% | |
| 2nd Half | 13-29 | 1-7 | 7-11 |
| 44.8% | 14.3% | 63.6% | |
| Total | 24-54 | 4-17 | 12-17 |
| 44.4% | 23.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 27
Troy - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Zay | * | 31 | 6 - 11 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 2 | 3 | 0 | 1 | 0 | 15 |
| 11 | Phillips, Nelson | * | 28 | 4 - 10 | 2 - 5 | 3 - 3 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 3 | 13 |
| 00 | Punter, Kieffer | * | 22 | 5 - 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 1 | Mcneill, Darius | * | 23 | 4 - 6 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 9 |
| 30 | Turner, Christian | * | 24 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 1 | 8 |
| 5 | Eugene, Christyon | 28 | 6 - 9 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 1 | 17 | |
| 2 | Muhammad, Aamer | 23 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 2 | 9 | |
| 15 | Fields, Jackson | 18 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 12 | Cole, Kirk | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Graham, Remy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mitchell, Kameryn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 6-19 | 13-17 | 5-25 | 30 | 16 | 17 | 9 | 2 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-12 | 11-13 |
| 50.0% | 33.3% | 84.6% | |
| 2nd Half | 20-31 | 2-7 | 2-4 |
| 64.5% | 28.6% | 50.0% | |
| Total | 34-59 | 6-19 | 13-17 |
| 57.6% | 31.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 30























