Troy University Athletics
Troy vs St. Thomas (MN)
Troy - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phillips, Nelson | * | 24 | 7 - 11 | 1 - 5 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| 00 | Punter, Kieffer | * | 37 | 4 - 9 | 2 - 5 | 4 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 14 |
| 30 | Turner, Christian | * | 33 | 3 - 7 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
| 2 | Muhammad, Aamer | * | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 |
| 10 | Williams, Zay | * | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 3 | Miles, Duke | 25 | 6 - 10 | 1 - 3 | 6 - 8 | 1 - 1 | 2 | 2 | 4 | 4 | 0 | 1 | 19 | |
| 32 | Geffrard, Lydell | 15 | 2 - 7 | 1 - 2 | 1 - 2 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Eugene, Christyon | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Fields, Jackson | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 9-25 | 13-16 | 11-23 | 34 | 19 | 10 | 13 | 0 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-16 | 5-6 |
| 41.2% | 31.3% | 83.3% | |
| 2nd Half | 13-24 | 4-9 | 8-10 |
| 54.2% | 44.4% | 80.0% | |
| Total | 27-58 | 9-25 | 13-16 |
| 46.6% | 36.0% | 81.3% |
Technical Fouls: Miles, Duke (1); Turner, Christian (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 28
St. Thomas (MN) - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rohde, Andrew | * | 34 | 6 - 12 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 1 | 16 |
| 10 | Miller, Riley | * | 33 | 3 - 8 | 3 - 8 | 7 - 7 | 0 - 0 | 0 | 3 | 2 | 0 | 1 | 0 | 16 |
| 5 | Bjorklund, Parker | * | 25 | 6 - 10 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| 14 | Allen, Brooks | * | 32 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 1 | 1 | 1 | 8 |
| 23 | Engels, Will | * | 25 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 4 | 0 | 0 | 8 |
| 1 | Blue, Kendall | 21 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 1 | 0 | 10 | |
| 12 | Dufault, Ryan | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | |
| 13 | Lee, Ahjany | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 12-28 | 14-15 | 1-22 | 23 | 16 | 15 | 13 | 3 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 7-17 | 3-3 |
| 50.0% | 41.2% | 100.0% | |
| 2nd Half | 13-23 | 5-11 | 11-12 |
| 56.5% | 45.5% | 91.7% | |
| Total | 26-49 | 12-28 | 14-15 |
| 53.1% | 42.9% | 93.3% |
Technical Fouls: Blue, Kendall (1); Miller, Riley (1)
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 15



















