Troy University Athletics
Southern-N.O. vs Troy
Southern-N.O. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moore, Chaun | * | 30 | 4 - 12 | 0 - 3 | 3 - 4 | 2 - 5 | 7 | 0 | 0 | 4 | 0 | 1 | 11 |
| 00 | Daniels, Devin | * | 34 | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 3 | 0 | 7 |
| 1 | Sanders, Isaiah | * | 18 | 2 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 5 | 0 | 1 | 6 |
| 2 | James, Ron | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
| 11 | Perry, Domonique | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 3 | Brown, Brock | 25 | 7 - 9 | 1 - 1 | 3 - 6 | 0 - 2 | 2 | 1 | 4 | 6 | 0 | 1 | 18 | |
| 4 | Brown, Bryce | 31 | 4 - 10 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 1 | 4 | 8 | 0 | 1 | 10 | |
| 24 | Kone, Raheem | 26 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 3 | 1 | 1 | 5 | |
| 14 | Simon, Jeremiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jenkins, Fredrell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 6-15 | 9-14 | 12-22 | 34 | 16 | 10 | 33 | 4 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-6 | 5-8 |
| 42.3% | 50.0% | 62.5% | |
| 2nd Half | 12-32 | 3-9 | 4-6 |
| 37.5% | 33.3% | 66.7% | |
| Total | 23-58 | 6-15 | 9-14 |
| 39.7% | 40.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 33
Troy - 118
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phillips, Nelson | * | 27 | 8 - 13 | 3 - 7 | 3 - 6 | 4 - 4 | 8 | 1 | 8 | 1 | 0 | 13 | 22 |
| 2 | Muhammad, Aamer | * | 18 | 4 - 6 | 2 - 4 | 2 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
| 10 | Williams, Zay | * | 18 | 5 - 6 | 0 - 0 | 0 - 5 | 3 - 4 | 7 | 0 | 4 | 0 | 0 | 3 | 10 |
| 30 | Turner, Christian | * | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 3 | 2 | 4 |
| 00 | Punter, Kieffer | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| 3 | Miles, Duke | 23 | 7 - 15 | 5 - 8 | 3 - 5 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 2 | 22 | |
| 5 | Eugene, Christyon | 26 | 9 - 12 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 0 | 21 | |
| 21 | Tshimanga, Nate | 14 | 5 - 7 | 1 - 1 | 0 - 2 | 1 - 5 | 6 | 1 | 3 | 0 | 0 | 1 | 11 | |
| 35 | Graham, Remy | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Geffrard, Lydell | 11 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Cole, Kirk | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Fields, Jackson | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 55 | Mitchell, Kameryn | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 46-73 | 16-31 | 10-24 | 13-28 | 41 | 10 | 30 | 13 | 4 | 22 | 118 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 26-37 | 13-21 | 1-5 |
| 70.3% | 61.9% | 20.0% | |
| 2nd Half | 20-36 | 3-10 | 9-19 |
| 55.6% | 30.0% | 47.4% | |
| Total | 46-73 | 16-31 | 10-24 |
| 63.0% | 51.6% | 41.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 52
Bench Points: 70




















