Troy University Athletics
Arkansas St. vs Troy
Arkansas St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ford Jr., Terrance | * | 39 | 4 - 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 10 |
| 00 | Fields, Caleb | * | 31 | 3 - 10 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| 2 | Felts, Avery | * | 34 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 7 |
| 22 | El-sheikh, Omar | * | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 4 | 1 | 2 | 1 | 1 | 5 |
| 35 | Nelson, Izaiyah | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
| 1 | Davis, Markise | 27 | 5 - 13 | 1 - 5 | 2 - 2 | 3 - 8 | 11 | 2 | 0 | 3 | 0 | 0 | 13 | |
| 4 | Boutayeb, Alaaeddine | 19 | 1 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 23 | Lual, Julian | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | London, Caleb | 13 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 10 | Farrington, Malcolm | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 4-15 | 12-16 | 13-27 | 40 | 21 | 5 | 14 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-7 | 2-4 |
| 37.9% | 42.9% | 50.0% | |
| 2nd Half | 8-29 | 1-8 | 10-12 |
| 27.6% | 12.5% | 83.3% | |
| Total | 19-58 | 4-15 | 12-16 |
| 32.8% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 21
Troy - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Zay | * | 25 | 5 - 7 | 2 - 3 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 16 |
| 30 | Turner, Christian | * | 28 | 4 - 7 | 1 - 3 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 13 |
| 5 | Eugene, Christyon | * | 35 | 3 - 7 | 2 - 5 | 4 - 5 | 0 - 6 | 6 | 3 | 2 | 2 | 1 | 1 | 12 |
| 2 | Muhammad, Aamer | * | 27 | 2 - 10 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 0 | 1 | 0 | 8 |
| 00 | Punter, Kieffer | * | 27 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| 15 | Fields, Jackson | 15 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Phillips, Nelson | 24 | 2 - 8 | 0 - 5 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 1 | 2 | 1 | 5 | |
| 1 | Mcneill, Darius | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 7-24 | 17-22 | 5-28 | 33 | 14 | 13 | 11 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-14 | 5-6 |
| 39.3% | 28.6% | 83.3% | |
| 2nd Half | 10-24 | 3-10 | 12-16 |
| 41.7% | 30.0% | 75.0% | |
| Total | 21-52 | 7-24 | 17-22 |
| 40.4% | 29.2% | 77.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 13


















