Troy University Athletics
Troy vs App State
Troy - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Phillips, Nelson | * | 37 | 5 - 14 | 2 - 7 | 0 - 0 | 3 - 8 | 11 | 1 | 2 | 3 | 1 | 3 | 12 |
| 2 | Muhammad, Aamer | * | 33 | 3 - 10 | 3 - 10 | 3 - 5 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 0 | 12 |
| 10 | Williams, Zay | * | 31 | 4 - 10 | 0 - 1 | 0 - 0 | 4 - 6 | 10 | 4 | 0 | 3 | 3 | 1 | 8 |
| 00 | Punter, Kieffer | * | 31 | 0 - 10 | 0 - 8 | 4 - 5 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 1 | 4 |
| 30 | Turner, Christian | * | 26 | 1 - 7 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 3 |
| 21 | Tshimanga, Nate | 12 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Fields, Jackson | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Mcneill, Darius | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Geffrard, Lydell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-60 | 5-31 | 8-14 | 15-30 | 45 | 19 | 8 | 16 | 4 | 7 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 3-13 | 3-4 |
| 28.0% | 23.1% | 75.0% | |
| 2nd Half | 9-35 | 2-18 | 5-10 |
| 25.7% | 11.1% | 50.0% | |
| Total | 16-60 | 5-31 | 8-14 |
| 26.7% | 16.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 6
App State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harcum, Terence | * | 31 | 3 - 11 | 1 - 7 | 8 - 9 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 15 |
| 11 | Gregory, Donovan | * | 34 | 5 - 14 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 4 | 1 | 2 | 11 |
| 15 | Huntley, CJ | * | 31 | 2 - 6 | 1 - 5 | 4 - 4 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 1 | 9 |
| 00 | Brown, Xavion | * | 34 | 4 - 7 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 3 | 3 | 3 | 0 | 0 | 8 |
| 21 | Abson, Justin | * | 23 | 2 - 4 | 0 - 0 | 3 - 5 | 1 - 7 | 8 | 2 | 2 | 1 | 2 | 0 | 7 |
| 2 | Mantis, Christopher | 18 | 3 - 5 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 35 | Walker, Dibaji | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Pearson, Tamell | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Littleton Jr.., Zocko | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 5-21 | 15-20 | 7-33 | 40 | 15 | 10 | 13 | 4 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-13 | 3-4 |
| 35.7% | 15.4% | 75.0% | |
| 2nd Half | 9-25 | 3-8 | 12-16 |
| 36.0% | 37.5% | 75.0% | |
| Total | 19-53 | 5-21 | 15-20 |
| 35.8% | 23.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 8


















