Troy University Athletics
Troy vs Tennessee Tech
Troy - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 4-11 | 1-7 |
44.4% | 36.4% | 14.3% | |
2nd Half | 11-23 | 3-9 | 13-16 |
47.8% | 33.3% | 81.3% | |
Total | 27-59 | 7-20 | 14-23 |
45.8% | 35.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 21 time(s)
Points off Turnovers: 23
Bench Points: 32
Tennessee Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davidson, Keishawn | * | 6 - 10 | 2 - 5 | 5 - 5 | 1 - 1 | |||||||||
Clay, Jr. | * | 4 - 15 | 1 - 6 | 1 - 4 | 0 - 2 | |||||||||
Goldman, Shandon | * | 3 - 7 | 2 - 6 | 0 - 0 | 2 - 3 | |||||||||
Ramsey, Daniel | * | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | |||||||||
Wood, Diante | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Pettway, John | 8 - 9 | 0 - 0 | 1 - 2 | 2 - 6 | ||||||||||
Diarra, Mamoudou | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | ||||||||||
White Jr., Kenny | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Sylla, Amadou | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 28-60 | 5-19 | 11-17 | 11-23 | 34 | 17 | 17 | 14 | 1 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 3-9 | 8-11 |
43.8% | 33.3% | 72.7% | |
2nd Half | 14-28 | 2-10 | 3-6 |
50.0% | 20.0% | 50.0% | |
Total | 28-60 | 5-19 | 11-17 |
46.7% | 26.3% | 64.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 21 time(s)
Points off Turnovers: 19
Bench Points: 26