Troy University Athletics
Alabama A&M vs Troy
Alabama A&M - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Jalen | * | 32 | 7 - 13 | 0 - 1 | 1 - 4 | 3 - 1 | 4 | 2 | 1 | 2 | 1 | 4 | 15 |
| 10 | Hicks, Garrett | * | 37 | 5 - 13 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 2 | 14 |
| 34 | Williams, EJ | * | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 0 | 8 |
| 24 | Lee, Eric | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 4 | 0 | 1 | 6 |
| 3 | Tucker, Cameron | * | 34 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 7 | 3 | 0 | 4 | 2 |
| 15 | Smith, Dailin | 21 | 2 - 9 | 1 - 5 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 2 | 2 | 1 | 6 | |
| 23 | Cortez, Anjay | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 1 | Parker, Myles | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Powell, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Fairley, DJ | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lawal, Abba | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 4-16 | 3-8 | 13-21 | 34 | 19 | 15 | 17 | 3 | 13 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 1-6 | 1-4 |
| 40.6% | 16.7% | 25.0% | |
| 2nd Half | 12-27 | 3-10 | 2-4 |
| 44.4% | 30.0% | 50.0% | |
| Total | 25-59 | 4-16 | 3-8 |
| 42.4% | 25.0% | 37.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 12
Troy - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Williams, Desmond | * | 23 | 6 - 9 | 4 - 7 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 3 | 19 |
| 10 | Williams, Zay | * | 20 | 4 - 8 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 3 | 1 | 0 | 8 |
| 23 | Odigie, Efe | * | 17 | 0 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 21 | Deen , Duke | * | 17 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 |
| 35 | Tshimanga, Nate | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 13 | Waters, Khalyl | 23 | 5 - 8 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 24 | Stampley, Nick | 24 | 3 - 6 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 9 | |
| 15 | Miles, Duke | 23 | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | |
| 5 | Eugene, Christyon | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | |
| 30 | Turner, Christian | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 22 | Miguel, Rifen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Leftridge, Jakevan | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Punter, Kieffer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 7-19 | 11-19 | 13-22 | 35 | 14 | 17 | 20 | 1 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-9 | 3-5 |
| 42.3% | 33.3% | 60.0% | |
| 2nd Half | 13-26 | 4-10 | 8-14 |
| 50.0% | 40.0% | 57.1% | |
| Total | 24-52 | 7-19 | 11-19 |
| 46.2% | 36.8% | 57.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 22
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 35






















