Troy University Athletics
Samford vs Troy
 Samford - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Guess, Christian  | * | 27 | 8 - 17 | 0 - 1 | 2 - 4 | 4 - 9 | 13 | 3 | 4 | 1 | 0 | 0 | 18 | 
| 4 | Gordon, Myron  | * | 28 | 6 - 13 | 2 - 6 | 2 - 6 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 16 | 
| 14 | Maitre, Richardson  | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 1 | 3 | 
| 35 | Henderson, Stanley  | * | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 
| 11 | Vail, Marcellus  | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Parks, Preston  | 24 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 5 | Staton-mccray, A.j.  | 23 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 4 | 6 | |
| 34 | Tryon, Jacob  | 15 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | |
| 00 | Chambers, Triston  | 17 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 22 | Dye, Logan  | 12 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Davis, K.j.  | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | |
| 3 | Rillie, Jaron  | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Richey, Quinn  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 5-23 | 8-17 | 8-30 | 38 | 30 | 14 | 15 | 4 | 6 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-28 | 4-11 | 6-10 | 
| 53.6% | 36.4% | 60.0% | |
| 2nd Half | 14-37 | 1-12 | 2-7 | 
| 37.8% | 8.3% | 28.6% | |
| Total | 29-65 | 5-23 | 8-17 | 
| 44.6% | 21.7% | 47.1% | 
 Technical Fouls:  Guess, Christian (1)
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  18
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  33
 Troy - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Waters, Khalyl | * | 26 | 4 - 5 | 0 - 0 | 13 - 14 | 2 - 3 | 5 | 2 | 1 | 5 | 0 | 3 | 21 | 
| 10 | Williams, Zay | * | 37 | 4 - 9 | 1 - 3 | 11 - 15 | 5 - 8 | 13 | 1 | 4 | 2 | 1 | 1 | 20 | 
| 24 | Stampley, Nick | * | 37 | 5 - 12 | 2 - 4 | 5 - 6 | 3 - 9 | 12 | 2 | 0 | 1 | 5 | 1 | 17 | 
| 00 | Punter, Kieffer | * | 16 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 
| 15 | Miles, Duke | * | 19 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 
| 11 | Williams, Desmond | 27 | 1 - 10 | 0 - 6 | 3 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | |
| 2 | Burnett , Antwan | 14 | 2 - 8 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Woods, Kam | 18 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Turner, Christian | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mendes , Miles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 5-26 | 36-44 | 15-33 | 48 | 15 | 10 | 14 | 6 | 7 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 5-16 | 20-23 | 
| 34.4% | 31.3% | 87.0% | |
| 2nd Half | 8-28 | 0-10 | 16-21 | 
| 28.6% | 0.0% | 76.2% | |
| Total | 19-60 | 5-26 | 36-44 | 
| 31.7% | 19.2% | 81.8% | 
 Technical Fouls:  Williams, Desmond (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  20
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  12

















