Troy University Athletics
Troy vs Auburn
Troy - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stampley, Nick | * | 30 | 5 - 11 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 13 |
| 15 | Miles, Duke | * | 24 | 2 - 6 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 3 | 5 |
| 00 | Punter, Kieffer | * | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 |
| 10 | Williams, Zay | * | 32 | 0 - 7 | 0 - 2 | 4 - 5 | 3 - 3 | 6 | 3 | 0 | 3 | 0 | 0 | 4 |
| 13 | Waters, Khalyl | * | 24 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Woods, Kam | 24 | 2 - 7 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | |
| 21 | Mendes , Miles | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 30 | Turner, Christian | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Burnett , Antwan | 14 | 0 - 4 | 0 - 1 | 0 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Desmond | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | Bryant, Marquel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fletcher , Quinnus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-47 | 3-15 | 8-16 | 7-16 | 23 | 22 | 8 | 19 | 1 | 7 | 41 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-17 | 1-5 | 1-3 |
| 23.5% | 20.0% | 33.3% | |
| 2nd Half | 11-30 | 2-10 | 7-13 |
| 36.7% | 20.0% | 53.8% | |
| Total | 15-47 | 3-15 | 8-16 |
| 31.9% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
Auburn - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Flanigan, Allen | * | 25 | 4 - 7 | 1 - 4 | 5 - 5 | 0 - 3 | 3 | 3 | 4 | 7 | 1 | 0 | 14 |
| 23 | Williams, Jaylin | * | 16 | 5 - 6 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 2 | 11 |
| 10 | Thor, JT | * | 19 | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 1 | 10 |
| 35 | Cambridge, Devan | * | 19 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 24 | Powell, Justin | * | 22 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 8 | 1 | 0 | 0 | 3 |
| 44 | Cardwell, Dylan | 21 | 2 - 2 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 5 | Moore, Chris | 14 | 4 - 5 | 0 - 1 | 0 - 1 | 4 - 2 | 6 | 3 | 0 | 2 | 0 | 3 | 8 | |
| 13 | Akingbola, Babatunde | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 1 | Johnson, Jamal | 22 | 1 - 3 | 0 - 2 | 2 - 3 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Berman, Lior | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Leopard, Chandler | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Jones, Tyrell | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 4 | Franklin, Javon | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Cook, Preston | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Maasdorp, Chase | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 7-20 | 14-20 | 9-30 | 39 | 19 | 19 | 18 | 5 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-24 | 4-8 | 3-3 |
| 75.0% | 50.0% | 100.0% | |
| 2nd Half | 10-25 | 3-12 | 11-17 |
| 40.0% | 25.0% | 64.7% | |
| Total | 28-49 | 7-20 | 14-20 |
| 57.1% | 35.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 33





















