Troy University Athletics
Troy vs Appalachian St.
Troy - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Stampley, Nick | * | 29 | 8 - 14 | 2 - 5 | 1 - 1 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 19 |
13 | Waters, Khalyl | * | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 1 | 0 | 5 |
10 | Williams, Zay | * | 17 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 0 | 4 |
00 | Punter, Kieffer | * | 23 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
15 | Miles, Duke | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 6 | 1 | 1 | 2 |
3 | Woods, Kam | 29 | 4 - 9 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | |
30 | Turner, Christian | 17 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | |
11 | Williams, Desmond | 27 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | |
21 | Mendes , Miles | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | |
5 | Pantophlet , Rory | 5 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 8-25 | 7-9 | 3-24 | 27 | 13 | 15 | 18 | 3 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-11 | 1-1 |
45.8% | 27.3% | 100.0% | |
2nd Half | 11-25 | 5-14 | 6-8 |
44.0% | 35.7% | 75.0% | |
Total | 22-49 | 8-25 | 7-9 |
44.9% | 32.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 26
Appalachian St. - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forrest, Justin | * | 27 | 6 - 10 | 6 - 7 | 3 - 3 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 3 | 21 |
11 | Gregory, Donovan | * | 26 | 7 - 12 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 1 | 15 |
20 | Delph, Adrian | * | 29 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 2 | 14 |
25 | Lewis Jr., James | * | 18 | 6 - 7 | 0 - 0 | 1 - 3 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
3 | Parker, Deshon | * | 23 | 1 - 5 | 1 - 2 | 0 - 4 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3 |
5 | Almonacy, Michael | 26 | 4 - 7 | 2 - 4 | 1 - 1 | 0 - 5 | 5 | 1 | 10 | 2 | 0 | 1 | 11 | |
15 | Huntley, CJ | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
4 | Duhart, RJ | 17 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | |
10 | Eads, Michael | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
30 | Baker, Jamie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Brown, Xavion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Glushkov, Sasha | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Muse, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Greene, Bryant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Wilson, R.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 15-26 | 7-14 | 7-26 | 33 | 13 | 20 | 8 | 1 | 8 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 9-15 | 5-7 |
56.3% | 60.0% | 71.4% | |
2nd Half | 16-30 | 6-11 | 2-7 |
53.3% | 54.5% | 28.6% | |
Total | 34-62 | 15-26 | 7-14 |
54.8% | 57.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 24