Troy University Athletics
TROY vs ULM
TROY - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-10 | 0-3 |
42.9% | 30.0% | 0.0% | |
2nd Half | 16-32 | 4-12 | 6-6 |
50.0% | 33.3% | 100.0% | |
Total | 28-60 | 7-22 | 6-9 |
46.7% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 6
ULM - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ertel, Michael | * | 38 | 5 - 15 | 2 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 16 |
1 | Munnings, Travis | * | 38 | 7 - 11 | 2 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 2 | 0 | 0 | 16 |
5 | Smith, Daishon | * | 38 | 5 - 14 | 2 - 8 | 3 - 4 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 3 | 15 |
3 | Williams, JD | * | 31 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
11 | Washington, Andre | * | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 2 | 0 | 0 | 6 |
10 | White, Tyree | 17 | 3 - 5 | 0 - 1 | 3 - 4 | 3 - 0 | 3 | 3 | 3 | 0 | 2 | 1 | 9 | |
53 | Harris, Jontray | 13 | 1 - 4 | 0 - 2 | 5 - 5 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
23 | White, Youry | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 6-22 | 15-17 | 9-25 | 34 | 13 | 14 | 7 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 1-11 | 6-8 |
38.7% | 9.1% | 75.0% | |
2nd Half | 15-31 | 5-11 | 9-9 |
48.4% | 45.5% | 100.0% | |
Total | 27-62 | 6-22 | 15-17 |
43.5% | 27.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 16