Troy University Athletics
Troy vs Little Rock
 Troy - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varnado, Jordon | * | 34 | 9 - 19 | 2 - 6 | 6 - 8 | 3 - 8 | 11 | 2 | 0 | 8 | 1 | 1 | 26 | 
| 1 | Johnson, Javan | * | 28 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 4 | 2 | 0 | 9 | 
| 30 | Hicks, Alex | * | 27 | 2 - 4 | 1 - 1 | 3 - 5 | 4 - 7 | 11 | 3 | 0 | 3 | 1 | 0 | 8 | 
| 11 | Miller, BJ | * | 29 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 3 | 2 | 0 | 6 | 
| 3 | Adams, Darian | * | 18 | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 
| 5 | Burnett, Malik | 17 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Simon, KJ | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Williams, Zay | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Norman, Charles | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Foster, Devante | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rodgers, Spencer | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-47 | 4-20 | 19-26 | 11-28 | 39 | 26 | 7 | 23 | 6 | 2 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 1-11 | 8-11 | 
| 37.0% | 9.1% | 72.7% | |
| 2nd Half | 8-20 | 3-9 | 11-15 | 
| 40.0% | 33.3% | 73.3% | |
| Total | 18-47 | 4-20 | 19-26 | 
| 38.3% | 20.0% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  6
 Little Rock - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nowell, Markquis | * | 40 | 5 - 12 | 4 - 6 | 2 - 2 | 2 - 0 | 2 | 4 | 6 | 3 | 0 | 1 | 16 | 
| 3 | Tucker, Rayjon | * | 40 | 3 - 11 | 2 - 8 | 6 - 7 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 0 | 14 | 
| 20 | Johnson, Kamani | * | 25 | 4 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 2 | 11 | 
| 32 | Bankston, Kris | * | 16 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 2 | 2 | 
| 25 | Wyatt Jr., Horace | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Burns, Deondre | 30 | 4 - 13 | 2 - 4 | 2 - 3 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | |
| 11 | Lottie, Jaizec | 31 | 4 - 9 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 2 | 9 | |
| 55 | Maric, Nikola | 13 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 0 | 9 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 10-23 | 13-20 | 13-23 | 36 | 23 | 14 | 13 | 1 | 7 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-32 | 4-11 | 5-7 | 
| 28.1% | 36.4% | 71.4% | |
| 2nd Half | 16-30 | 6-12 | 8-13 | 
| 53.3% | 50.0% | 61.5% | |
| Total | 25-62 | 10-23 | 13-20 | 
| 40.3% | 43.5% | 65.0% | 
 Technical Fouls:  Johnson, Kamani (1)
Second Chance Points:  12
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  27
Bench Points:  30



















