Troy University Athletics
Coastal Carolina vs Troy
 Coastal Carolina - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cuthbertson, Zac | * | 35 | 6 - 13 | 2 - 5 | 3 - 7 | 1 - 7 | 8 | 3 | 3 | 2 | 0 | 1 | 17 | 
| 13 | Kralj, David | * | 28 | 5 - 10 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 0 | 3 | 2 | 0 | 2 | 15 | 
| 14 | Brown, Trevion | * | 26 | 3 - 4 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 1 | 11 | 
| 11 | Bamba, Amidou | * | 25 | 4 - 9 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 11 | 
| 4 | Sanders. Ajay | * | 33 | 3 - 8 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 8 | 
| 10 | Gumbs-frater, Tyrell | 23 | 7 - 11 | 6 - 9 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | |
| 33 | Burton, Tommy | 16 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Peterson, Josh | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Hippolyte, Isaac | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Coleman, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 15-25 | 13-20 | 10-27 | 37 | 21 | 14 | 13 | 0 | 5 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 7-11 | 5-8 | 
| 55.2% | 63.6% | 62.5% | |
| 2nd Half | 14-29 | 8-14 | 8-12 | 
| 48.3% | 57.1% | 66.7% | |
| Total | 30-58 | 15-25 | 13-20 | 
| 51.7% | 60.0% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  26
Bench Points:  26
 Troy - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Miller, BJ | * | 30 | 5 - 8 | 0 - 3 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 | 
| 00 | Foster, Devante | * | 24 | 5 - 9 | 0 - 3 | 1 - 3 | 3 - 2 | 5 | 3 | 0 | 2 | 3 | 1 | 11 | 
| 1 | Johnson, Javan | * | 29 | 3 - 8 | 2 - 7 | 1 - 3 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 9 | 
| 30 | Hicks, Alex | * | 28 | 1 - 7 | 0 - 3 | 6 - 6 | 2 - 8 | 10 | 3 | 1 | 5 | 1 | 1 | 8 | 
| 3 | Adams, Darian | * | 16 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 
| 12 | Norman, Charles | 26 | 3 - 5 | 3 - 5 | 7 - 9 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 16 | |
| 2 | Simon, KJ | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | |
| 5 | Burnett, Malik | 15 | 1 - 6 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Williams, Zay | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Sahinkaya, Atakan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Rodgers, Spencer | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Walker, Eric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tuck, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 7-29 | 18-26 | 12-22 | 34 | 17 | 6 | 14 | 9 | 6 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-27 | 4-15 | 8-9 | 
| 37.0% | 26.7% | 88.9% | |
| 2nd Half | 15-30 | 3-14 | 10-17 | 
| 50.0% | 21.4% | 58.8% | |
| Total | 25-57 | 7-29 | 18-26 | 
| 43.9% | 24.1% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  27





















