Troy University Athletics
Carver College vs Troy
Carver College - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fuller, Julian | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 1 | 6 |
| 55 | Washington, Rayford | * | 21 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 4 | Sims, Glenn | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| 21 | Mongozi, Merdy | * | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 00 | Gardner, Antonio | * | 21 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 1 | Thornton, Tyler | 26 | 4 - 11 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 2 | 10 | |
| 2 | Iverson, Chris | 15 | 4 - 7 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 3 | Gibbons, Marquel | 14 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 14 | Hughley, Marco | 19 | 1 - 6 | 0 - 3 | 1 - 4 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Akinmoyo, Kelvin | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 12 | Haynes, Jessy | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-60 | 4-17 | 3-7 | 10-19 | 29 | 15 | 11 | 18 | 0 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-7 | 0-1 |
| 25.0% | 14.3% | 0.0% | |
| 2nd Half | 10-28 | 3-10 | 3-6 |
| 35.7% | 30.0% | 50.0% | |
| Total | 18-60 | 4-17 | 3-7 |
| 30.0% | 23.5% | 42.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 30
Troy - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varnado, Jordon | * | 16 | 5 - 7 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 30 | Hicks, Alex | * | 16 | 6 - 9 | 0 - 0 | 0 - 2 | 4 - 5 | 9 | 0 | 1 | 0 | 0 | 0 | 12 |
| 11 | Miller, BJ | * | 16 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 7 |
| 1 | Johnson, Javan | * | 15 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 3 | Adams, Darian | * | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10 | Williams, Zay | 18 | 4 - 7 | 1 - 2 | 5 - 6 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 2 | 14 | |
| 2 | Simon, KJ | 18 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 4 | 1 | 0 | 9 | |
| 15 | Sahinkaya, Atakan | 15 | 2 - 4 | 2 - 2 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 8 | |
| 12 | Norman, Charles | 21 | 2 - 8 | 0 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | |
| 00 | Foster, Devante | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 3 | 1 | 0 | 4 | |
| 13 | Tuck, Jalen | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | Walker, Eric | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Rodgers, Spencer | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-59 | 7-20 | 11-19 | 8-34 | 42 | 9 | 16 | 12 | 4 | 10 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 5-11 | 11-15 |
| 62.5% | 45.5% | 73.3% | |
| 2nd Half | 15-27 | 2-9 | 0-4 |
| 55.6% | 22.2% | 0.0% | |
| Total | 35-59 | 7-20 | 11-19 |
| 59.3% | 35.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 45
























