Troy University Athletics
Troy vs Wyoming Cowboys
Troy - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Person, Wesley | * | 34 | 4 - 16 | 4 - 10 | 4 - 6 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 0 | 16 |
| 23 | Varnado, Jordon | * | 26 | 4 - 6 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 5 | 0 | 2 | 1 | 2 | 12 |
| 25 | Walker, Devon | * | 23 | 3 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 1 | 7 |
| 30 | Hicks, Alex | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| 00 | Baker, Kevin | * | 22 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 4 | 0 |
| 2 | Hollimon, Jeremy | 21 | 5 - 12 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 | |
| 1 | Peace, Daniel | 19 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | |
| 4 | Davis, Jr., Juan | 21 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 14 | Moravek, Jaro | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Hopkins, Shawn | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miller, BJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-67 | 6-26 | 14-19 | 13-25 | 38 | 24 | 6 | 15 | 2 | 12 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-12 | 6-9 |
| 36.4% | 16.7% | 66.7% | |
| 2nd Half | 11-34 | 4-14 | 8-10 |
| 32.4% | 28.6% | 80.0% | |
| Total | 23-67 | 6-26 | 14-19 |
| 34.3% | 23.1% | 73.7% |
Technical Fouls: Varnado, Jordon (1); Hollimon, Jeremy (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 25
Wyoming Cowboys - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mcmanamen, Jason | * | 39 | 4 - 10 | 1 - 6 | 1 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 1 | 0 | 10 |
| 33 | Naughton, Jordan | * | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 2 | 1 | 2 | 1 | 0 | 8 |
| 24 | Adams, Louis | * | 23 | 1 - 6 | 0 - 2 | 4 - 6 | 0 - 6 | 6 | 3 | 1 | 7 | 1 | 0 | 6 |
| 5 | Herndon, Alan | * | 26 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| 11 | Lieberman, Jeremy | * | 18 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| 1 | James, Justin | 24 | 9 - 16 | 1 - 2 | 8 - 8 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 1 | 27 | |
| 20 | Dalton, Hayden | 30 | 4 - 12 | 2 - 6 | 3 - 6 | 3 - 9 | 12 | 1 | 4 | 3 | 1 | 4 | 13 | |
| 10 | Kelley, Cody | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Aka Gorski, Alexander | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Barnes, Jonathan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marshall, Morris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 4-23 | 18-26 | 15-32 | 47 | 16 | 12 | 18 | 5 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 1-12 | 2-2 |
| 37.1% | 8.3% | 100.0% | |
| 2nd Half | 12-27 | 3-11 | 16-24 |
| 44.4% | 27.3% | 66.7% | |
| Total | 25-62 | 4-23 | 18-26 |
| 40.3% | 17.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 40























