Troy University Athletics
Troy vs Georgia State
 Troy - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, Jr., Juan | * | 27 | 6 - 7 | 4 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 
| 25 | Walker, Devon | * | 36 | 7 - 10 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 2 | 5 | 3 | 0 | 2 | 15 | 
| 23 | Varnado, Jordon | * | 34 | 6 - 9 | 0 - 1 | 2 - 4 | 0 - 7 | 7 | 3 | 1 | 2 | 3 | 0 | 14 | 
| 00 | Baker, Kevin | * | 29 | 3 - 8 | 2 - 7 | 6 - 10 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 0 | 14 | 
| 3 | Person, Wesley | * | 30 | 0 - 4 | 0 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 
| 2 | Hollimon, Jeremy | 23 | 4 - 8 | 2 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | |
| 1 | Peace, Daniel | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | |
| 30 | Hicks, Alex | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Miller, BJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Moravek, Jaro | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 8-20 | 18-26 | 7-21 | 28 | 17 | 17 | 12 | 5 | 3 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-29 | 8-14 | 1-4 | 
| 62.1% | 57.1% | 25.0% | |
| 2nd Half | 9-20 | 0-6 | 17-22 | 
| 45.0% | 0.0% | 77.3% | |
| Total | 27-49 | 8-20 | 18-26 | 
| 55.1% | 40.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  18
 Georgia State - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollowell, Jeremy | * | 34 | 5 - 12 | 5 - 9 | 4 - 4 | 2 - 5 | 7 | 5 | 1 | 1 | 1 | 0 | 19 | 
| 24 | Mitchell, Devin | * | 20 | 4 - 9 | 2 - 6 | 5 - 6 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | 
| 2 | Benlevi, Malik | * | 37 | 3 - 8 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 1 | 3 | 7 | 
| 10 | Donaldson, Austin | * | 31 | 3 - 10 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 3 | 1 | 0 | 0 | 6 | 
| 23 | Session, Jordan | * | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 21 | Clayton, Willie | 22 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 2 | 0 | 2 | 2 | 0 | 9 | |
| 4 | Dennis, Isaiah | 21 | 3 - 5 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 0 | 9 | |
| 30 | Thomas, Jeff | 21 | 2 - 6 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 2 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 11-26 | 14-18 | 11-20 | 31 | 23 | 13 | 10 | 6 | 4 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 6-13 | 3-4 | 
| 46.9% | 46.2% | 75.0% | |
| 2nd Half | 11-26 | 5-13 | 11-14 | 
| 42.3% | 38.5% | 78.6% | |
| Total | 26-58 | 11-26 | 14-18 | 
| 44.8% | 42.3% | 77.8% | 
 Technical Fouls:  Donaldson, Austin (1)
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  10
Lead Changed  3 time(s) 
Points off Turnovers:  20
Bench Points:  24


















