Troy University Athletics
Troy vs Georgia Southern
 Troy - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varnado, Jordon | * | 28 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 5 | 2 | 1 | 0 | 0 | 8 | 
| 00 | Baker, Kevin | * | 27 | 1 - 9 | 0 - 8 | 6 - 6 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 
| 25 | Walker, Devon | * | 26 | 3 - 7 | 0 - 1 | 2 - 3 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 
| 3 | Person, Wesley | * | 32 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 1 | 1 | 7 | 
| 30 | Hicks, Alex | * | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 7 | 
| 4 | Davis, Jr., Juan | 26 | 6 - 9 | 5 - 6 | 4 - 4 | 4 - 5 | 9 | 2 | 0 | 0 | 0 | 1 | 21 | |
| 2 | Hollimon, Jeremy | 24 | 7 - 13 | 4 - 8 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 1 | 20 | |
| 11 | Miller, BJ | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1 | Peace, Daniel | 14 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 12-32 | 16-18 | 17-27 | 44 | 23 | 14 | 13 | 1 | 3 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-31 | 5-16 | 4-5 | 
| 35.5% | 31.3% | 80.0% | |
| 2nd Half | 16-31 | 7-16 | 12-13 | 
| 51.6% | 43.8% | 92.3% | |
| Total | 27-62 | 12-32 | 16-18 | 
| 43.5% | 37.5% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  6
Bench Points:  44
 Georgia Southern - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Tookie | * | 37 | 6 - 15 | 1 - 5 | 11 - 13 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 24 | 
| 3 | Smith, Ike | * | 32 | 6 - 15 | 0 - 6 | 1 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 2 | 13 | 
| 2 | Hughes, Mike | * | 28 | 5 - 11 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 3 | 12 | 
| 5 | Gladden, B.j. | * | 23 | 4 - 7 | 0 - 2 | 2 - 2 | 3 - 0 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 
| 14 | Simmons, Coye | * | 21 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 
| 10 | Allsmiller, Jake | 18 | 3 - 7 | 3 - 7 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | |
| 1 | Boykins, Devonte | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 11 | O'connell, Shawn | 7 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 00 | Glenn, Montae | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 7-29 | 21-25 | 10-19 | 29 | 18 | 6 | 6 | 4 | 8 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-34 | 2-16 | 7-9 | 
| 41.2% | 12.5% | 77.8% | |
| 2nd Half | 15-29 | 5-13 | 14-16 | 
| 51.7% | 38.5% | 87.5% | |
| Total | 29-63 | 7-29 | 21-25 | 
| 46.0% | 24.1% | 84.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  19
Bench Points:  23

















