Troy University Athletics
UAB vs TROY
UAB - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Robert | * | 32 | 8 - 13 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 0 | 18 |
| 34 | Lee, William | * | 17 | 3 - 5 | 0 - 1 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 2 | 0 | 6 |
| 2 | Norton, Nick | * | 28 | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 0 | 10 | 1 | 0 | 2 | 5 |
| 00 | Baxter, Hakeem | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 |
| 21 | Mehinti, Tosin | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 1 | 2 |
| 35 | Sullivan, Lewis | 21 | 6 - 7 | 0 - 1 | 10 - 11 | 2 - 7 | 9 | 1 | 1 | 0 | 2 | 1 | 22 | |
| 11 | Williams, Dirk | 21 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 11 | |
| 1 | Watts, Denzell | 13 | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 33 | Smallwood, Thomas | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Cokley, Chris | 16 | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 3 | 2 | |
| 22 | Madison, Tyler | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Love, Lionel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 8-23 | 13-18 | 6-37 | 43 | 22 | 21 | 16 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-8 | 6-7 |
| 42.9% | 25.0% | 85.7% | |
| 2nd Half | 17-31 | 6-15 | 7-11 |
| 54.8% | 40.0% | 63.6% | |
| Total | 29-59 | 8-23 | 13-18 |
| 49.2% | 34.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 46
TROY - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Varnado, Jordon | * | 25 | 9 - 14 | 1 - 3 | 5 - 6 | 4 - 3 | 7 | 4 | 1 | 0 | 0 | 1 | 24 |
| 3 | Person, Wesley | * | 34 | 5 - 13 | 3 - 8 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 0 | 13 |
| 21 | Walton III, John | * | 27 | 4 - 10 | 0 - 0 | 1 - 1 | 3 - 7 | 10 | 3 | 0 | 0 | 0 | 1 | 9 |
| 1 | Peace, Daniel | * | 30 | 3 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 3 | 7 |
| 2 | Hollimon, Jeremy | * | 28 | 0 - 12 | 0 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 33 | Ariri, Aaron | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Miller, BJ | 10 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 4 | Ford, Kelton | 11 | 1 - 4 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Ottman, Damion | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Hopkins, Shawn | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Moravek, Jaro | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-71 | 5-25 | 8-14 | 12-26 | 38 | 18 | 14 | 12 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 2-11 | 4-7 |
| 26.5% | 18.2% | 57.1% | |
| 2nd Half | 16-37 | 3-14 | 4-7 |
| 43.2% | 21.4% | 57.1% | |
| Total | 25-71 | 5-25 | 8-14 |
| 35.2% | 20.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10




















