Troy University Athletics
Troy vs ULM
Troy - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-6 | 1-1 |
39.3% | 33.3% | 100.0% | |
2nd Half | 11-30 | 6-10 | 1-2 |
36.7% | 60.0% | 50.0% | |
Total | 22-58 | 8-16 | 2-3 |
37.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 5
ULM - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Deng, Majok | * | 28 | 4 - 10 | 2 - 5 | 6 - 6 | 1 - 5 | 6 | 0 | 2 | 0 | 1 | 1 | 16 |
12 | Ongwae, Tylor | * | 35 | 7 - 15 | 1 - 5 | 0 - 1 | 5 - 5 | 10 | 1 | 1 | 1 | 1 | 0 | 15 |
00 | Williams, Marvin | * | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 3 | 3 | 0 | 8 |
4 | Foster, Mack | * | 21 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
11 | Coppola, Nick | * | 33 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
32 | Roberson, Justin | 26 | 4 - 9 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
5 | Samuel, Jamaal | 12 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
2 | Harvey, Demondre | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
3 | Cooper, Prince | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 5-19 | 8-9 | 11-24 | 35 | 10 | 9 | 8 | 6 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-10 | 2-2 |
40.6% | 10.0% | 100.0% | |
2nd Half | 12-26 | 4-9 | 6-7 |
46.2% | 44.4% | 85.7% | |
Total | 25-58 | 5-19 | 8-9 |
43.1% | 26.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 15