Troy University Athletics
UALR vs Troy
UALR - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Woods, Roger | * | 31 | 5 - 9 | 0 - 0 | 1 - 1 | 6 - 5 | 11 | 2 | 0 | 4 | 0 | 1 | 11 |
10 | Hill, Maurius | * | 34 | 4 - 10 | 1 - 2 | 0 - 1 | 3 - 9 | 12 | 3 | 2 | 4 | 0 | 0 | 9 |
21 | Isom, Mareik | * | 15 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
22 | Reid, James | * | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 |
14 | Thomas, J.t. | * | 28 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Hagins, Josh | 26 | 7 - 11 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 3 | 17 | |
24 | Dillard, Ben | 20 | 1 - 6 | 1 - 3 | 11 - 11 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | |
2 | Washington, Jerron | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
55 | Leeper, Gus | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Brown, Andre | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 7-16 | 12-13 | 11-25 | 36 | 19 | 10 | 13 | 0 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-9 | 2-2 |
35.7% | 33.3% | 100.0% | |
2nd Half | 12-25 | 4-7 | 10-11 |
48.0% | 57.1% | 90.9% | |
Total | 22-53 | 7-16 | 12-13 |
41.5% | 43.8% | 92.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 33
Troy - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-24 | 2-12 | 1-3 |
25.0% | 16.7% | 33.3% | |
2nd Half | 12-25 | 3-9 | 16-21 |
48.0% | 33.3% | 76.2% | |
Total | 18-49 | 5-21 | 17-24 |
36.7% | 23.8% | 70.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 4