Troy University Athletics
Troy vs Georgia State
Troy - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdul-aleem, Musa | * | 33 | 9 - 16 | 7 - 11 | 8 - 8 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 2 | 33 |
| 3 | Person, Wesley | * | 35 | 6 - 12 | 5 - 9 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 17 |
| 10 | Bilbo, Chris | * | 37 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 25 | Thomas, Kevin | * | 33 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 2 | 1 | 1 | 4 |
| 21 | Walton III, John | * | 26 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 0 | 3 |
| 4 | Ford, Kelton | 20 | 3 - 6 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 5 | 0 | 1 | 10 | |
| 5 | Harrison, Christian | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Ariri, Aaron | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 13-27 | 13-14 | 11-12 | 23 | 21 | 11 | 13 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 6-15 | 4-4 |
| 48.0% | 40.0% | 100.0% | |
| 2nd Half | 11-25 | 7-12 | 9-10 |
| 44.0% | 58.3% | 90.0% | |
| Total | 23-50 | 13-27 | 13-14 |
| 46.0% | 48.1% | 92.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 10
Georgia State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hunter, R.j. | * | 38 | 9 - 20 | 4 - 10 | 15 - 17 | 2 - 2 | 4 | 2 | 5 | 2 | 1 | 1 | 37 |
| 00 | Ware, Kevin | * | 34 | 5 - 7 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 1 | 13 |
| 31 | Shipes, T.j. | * | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
| 33 | Crider, Markus | * | 30 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 5 | 1 | 1 | 0 | 0 | 4 |
| 2 | Green, Ryann | * | 26 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 2 | 3 |
| 4 | Dennis, Isaiah | 18 | 4 - 7 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 15 | Brown, Jalen | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 42 | Washington, Curtis | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 23 | Session, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-44 | 7-16 | 22-26 | 8-17 | 25 | 17 | 17 | 11 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-20 | 5-10 | 3-4 |
| 60.0% | 50.0% | 75.0% | |
| 2nd Half | 12-24 | 2-6 | 19-22 |
| 50.0% | 33.3% | 86.4% | |
| Total | 24-44 | 7-16 | 22-26 |
| 54.5% | 43.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 14

















