Troy University Athletics
Brewton-Parker vs Troy
Brewton-Parker - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lebeauf, Warren | * | 30 | 7 - 22 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 3 | 15 |
| 1 | Bernard, Deion | * | 20 | 4 - 10 | 0 - 0 | 7 - 8 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 15 |
| 10 | Lynn, Thierry | * | 28 | 5 - 10 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 1 | 11 |
| 2 | Mannings, Vershawn | * | 37 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 7 | 3 | 0 | 1 | 4 |
| 24 | Quarterman, Justin | * | 32 | 2 - 5 | 0 - 1 | 0 - 0 | 5 - 10 | 15 | 4 | 4 | 0 | 0 | 2 | 4 |
| 34 | Miller, Mckel | 10 | 3 - 6 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 11 | Bokenham, Cameron | 19 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Conerly, Antwoin | 15 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 6 | |
| 23 | Cunningham, Kenny | 7 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 42 | Golden, Hakeem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Walker, John | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-71 | 1-17 | 14-19 | 11-27 | 38 | 21 | 16 | 11 | 0 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 0-10 | 6-7 |
| 41.2% | 0.0% | 85.7% | |
| 2nd Half | 14-37 | 1-7 | 8-12 |
| 37.8% | 14.3% | 66.7% | |
| Total | 28-71 | 1-17 | 14-19 |
| 39.4% | 5.9% | 73.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 22
Troy - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bilbo, Chris | * | 34 | 4 - 10 | 2 - 5 | 5 - 8 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 2 | 15 |
| 3 | Person, Wesley | * | 35 | 4 - 14 | 2 - 10 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 0 | 0 | 1 | 12 |
| 25 | Thomas, Kevin | * | 32 | 6 - 9 | 0 - 0 | 0 - 4 | 2 - 4 | 6 | 4 | 1 | 3 | 1 | 0 | 12 |
| 4 | Ford, Kelton | * | 32 | 4 - 11 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 0 | 0 | 4 | 11 |
| 21 | Walton III, John | * | 22 | 3 - 6 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 5 | 0 | 4 | 0 | 0 | 10 |
| 1 | Abdul-aleem, Musa | 20 | 6 - 10 | 1 - 5 | 3 - 4 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 1 | 16 | |
| 33 | Ariri, Aaron | 10 | 0 - 1 | 0 - 0 | 4 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Moravek, Jaro | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Harrison, Christian | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Anderson, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Howard, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 7-28 | 20-29 | 14-35 | 49 | 15 | 12 | 13 | 2 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-18 | 9-12 |
| 33.3% | 16.7% | 75.0% | |
| 2nd Half | 17-28 | 4-10 | 11-17 |
| 60.7% | 40.0% | 64.7% | |
| Total | 29-64 | 7-28 | 20-29 |
| 45.3% | 25.0% | 69.0% |
Technical Fouls: Thomas, Kevin (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 25







.png&width=200&height=200&type=webp)











