Troy University Athletics
Arkansas State vs Troy
Arkansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Livingston, Anthony | * | 36 | 6 - 10 | 1 - 3 | 3 - 6 | 2 - 11 | 13 | 2 | 1 | 2 | 1 | 1 | 16 |
| 12 | Gardner, Sean | * | 29 | 5 - 14 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 13 |
| 1 | Golden, Cameron | * | 34 | 4 - 12 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 3 | 12 |
| 11 | Waters, Charles | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 1 | 1 | 0 | 4 |
| 5 | Hardwick, PJ | * | 25 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 |
| 00 | Macklien, Daijon | 21 | 2 - 3 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 33 | Bocoum, Nouhoum | 14 | 3 - 7 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Dure, Frederic | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 14 | Downs, Kelvin | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 7-16 | 11-16 | 9-31 | 40 | 15 | 14 | 11 | 4 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 3-11 | 4-7 |
| 29.0% | 27.3% | 57.1% | |
| 2nd Half | 14-26 | 4-5 | 7-9 |
| 53.8% | 80.0% | 77.8% | |
| Total | 23-57 | 7-16 | 11-16 |
| 40.4% | 43.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 17
Troy - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Kevin | * | 36 | 9 - 14 | 0 - 0 | 2 - 2 | 9 - 2 | 11 | 1 | 1 | 3 | 1 | 2 | 20 |
| 3 | Person, Wesley | * | 33 | 4 - 15 | 4 - 12 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 1 | 14 |
| 10 | Bilbo, Chris | * | 37 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
| 21 | Walton III, John | * | 22 | 0 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ford, Kelton | * | 21 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 1 | Abdul-aleem, Musa | 29 | 4 - 14 | 0 - 5 | 0 - 1 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 33 | Ariri, Aaron | 15 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 5 | Harrison, Christian | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-67 | 5-26 | 8-11 | 17-26 | 43 | 14 | 5 | 10 | 4 | 5 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-40 | 1-13 | 7-8 |
| 27.5% | 7.7% | 87.5% | |
| 2nd Half | 10-27 | 4-13 | 1-3 |
| 37.0% | 30.8% | 33.3% | |
| Total | 21-67 | 5-26 | 8-11 |
| 31.3% | 19.2% | 72.7% |
Technical Fouls: Walton III, John (1)
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 10

















