Troy University Athletics
WKU vs TROY
WKU - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fant, George | * | 6 - 9 | 0 - 0 | 0 - 1 | 2 - 7 | |||||||||
Price, T.j. | * | 4 - 10 | 0 - 3 | 1 - 2 | 0 - 5 | |||||||||
Dickerson, Caden | * | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Jackson, Trency | * | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 5 | |||||||||
Adeoye, Aaron | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Harrison-docks, C. | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 0 | ||||||||||
Akamune, O'karo | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 2 | ||||||||||
Rostov, Aleksej | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Kaspar, Kevin | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | ||||||||||
00 | Hulsey, Payton | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 3 | |||||||||
Harris, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-53 | 2-13 | 8-17 | 10-31 | 41 | 16 | 12 | 11 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-6 | 2-8 |
37.5% | 16.7% | 25.0% | |
2nd Half | 16-29 | 1-7 | 6-9 |
55.2% | 14.3% | 66.7% | |
Total | 25-53 | 2-13 | 8-17 |
47.2% | 15.4% | 47.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 23
TROY - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-32 | 3-9 | 4-7 |
15.6% | 33.3% | 57.1% | |
2nd Half | 12-28 | 3-8 | 7-9 |
42.9% | 37.5% | 77.8% | |
Total | 17-60 | 6-17 | 11-16 |
28.3% | 35.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14