Troy University Athletics
TROY vs Utah State
TROY - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers, Antoine | * | 33 | 4 - 7 | 0 - 0 | 6 - 6 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 14 |
| 25 | Thomas, Kevin | * | 33 | 4 - 6 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 2 | 0 | 5 | 1 | 1 | 10 |
| 33 | Hinton, Wes | * | 23 | 2 - 9 | 0 - 4 | 5 - 5 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 11 | Williams, Hunter | * | 37 | 2 - 12 | 0 - 5 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 8 |
| 3 | Mullahey, Jeff | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Calhoun, Tevin | 16 | 2 - 6 | 2 - 6 | 2 - 3 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 4 | Ford, Kelton | 17 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 12 | Bonny, JC | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Warren, Josh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Howard, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Coleman, Phillip | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hughes, Hobie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-48 | 2-19 | 20-24 | 12-18 | 30 | 13 | 7 | 12 | 2 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-23 | 1-10 | 7-9 |
| 17.4% | 10.0% | 77.8% | |
| 2nd Half | 10-25 | 1-9 | 13-15 |
| 40.0% | 11.1% | 86.7% | |
| Total | 14-48 | 2-19 | 20-24 |
| 29.2% | 10.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Utah State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Medlin, Preston | * | 27 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 8 |
| 23 | Davis, Kyle | * | 25 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 0 | 3 | 1 | 7 |
| 21 | Butterfield, Spencer | * | 24 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 0 | 7 |
| 00 | Davis, Marcel | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| 25 | Stone, Jordan | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| 12 | Berger, Danny | 20 | 6 - 8 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 17 | |
| 14 | Moore, Jalen | 27 | 4 - 8 | 1 - 2 | 2 - 3 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 11 | |
| 1 | Clifford, Ben | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Mcglaston, Jojo | 9 | 2 - 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 20 | Roland, Tenale | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | |
| 10 | Noma'aea, Viko | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Harris, Sean | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 8-13 | 9-12 | 5-24 | 29 | 20 | 20 | 9 | 5 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-6 | 5-5 |
| 57.7% | 50.0% | 100.0% | |
| 2nd Half | 12-23 | 5-7 | 4-7 |
| 52.2% | 71.4% | 57.1% | |
| Total | 27-49 | 8-13 | 9-12 |
| 55.1% | 61.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 45





















