Troy University Athletics
TROY vs UALR
TROY - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Calhoun, Tevin | * | 31 | 5 - 11 | 1 - 4 | 4 - 6 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 15 |
| 1 | Myers, Antoine | * | 36 | 3 - 7 | 0 - 0 | 6 - 8 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 12 |
| 11 | Williams, Hunter | * | 38 | 3 - 10 | 2 - 6 | 3 - 4 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| 3 | Mullahey, Jeff | * | 30 | 3 - 13 | 2 - 6 | 2 - 3 | 3 - 2 | 5 | 3 | 2 | 0 | 1 | 1 | 10 |
| 32 | Warren, Josh | * | 17 | 2 - 7 | 0 - 0 | 0 - 2 | 7 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 4 |
| 4 | Ford, Kelton | 15 | 2 - 6 | 1 - 5 | 2 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 25 | Thomas, Kevin | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | |
| 33 | Hinton, Wes | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Bonny, JC | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 6-22 | 17-28 | 16-25 | 41 | 16 | 9 | 6 | 5 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-9 | 8-14 |
| 32.4% | 33.3% | 57.1% | |
| 2nd Half | 8-29 | 3-13 | 9-14 |
| 27.6% | 23.1% | 64.3% | |
| Total | 19-63 | 6-22 | 17-28 |
| 30.2% | 27.3% | 60.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 9
UALR - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | White, James | * | 23 | 7 - 13 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 14 |
| 11 | Smith, Devonte | * | 38 | 3 - 9 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 0 | 11 |
| 24 | Dillard, Ben | * | 27 | 3 - 8 | 1 - 4 | 4 - 5 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 1 | Isler, Leroy | * | 20 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 10 | Hill, Maurius | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hagins, Josh | 35 | 5 - 11 | 3 - 5 | 2 - 3 | 0 - 8 | 8 | 3 | 6 | 2 | 0 | 0 | 15 | |
| 55 | Leeper, Gus | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 2 | 1 | 0 | 6 | |
| 21 | Isom, Mareik | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 0 | 5 | |
| 15 | Billings, Stetson | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 6-17 | 10-13 | 10-32 | 42 | 22 | 16 | 8 | 2 | 1 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-10 | 7-9 |
| 36.4% | 20.0% | 77.8% | |
| 2nd Half | 17-29 | 4-7 | 3-4 |
| 58.6% | 57.1% | 75.0% | |
| Total | 29-62 | 6-17 | 10-13 |
| 46.8% | 35.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 30


















