Troy University Athletics
TROY vs UALR
TROY - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-9 | 8-14 |
32.4% | 33.3% | 57.1% | |
2nd Half | 8-29 | 3-13 | 9-14 |
27.6% | 23.1% | 64.3% | |
Total | 19-63 | 6-22 | 17-28 |
30.2% | 27.3% | 60.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 9
UALR - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, James | * | 7 - 13 | 0 - 0 | 0 - 1 | 2 - 4 | |||||||||
Smith, Devonte | * | 3 - 9 | 1 - 4 | 4 - 4 | 0 - 2 | |||||||||
Dillard, Ben | * | 3 - 8 | 1 - 4 | 4 - 5 | 0 - 2 | |||||||||
Isler, Leroy | * | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Hill, Maurius | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Hagins, Josh | 5 - 11 | 3 - 5 | 2 - 3 | 0 - 8 | ||||||||||
Leeper, Gus | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Isom, Mareik | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 6 | ||||||||||
Billings, Stetson | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 29-62 | 6-17 | 10-13 | 10-32 | 42 | 22 | 16 | 8 | 2 | 1 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-10 | 7-9 |
36.4% | 20.0% | 77.8% | |
2nd Half | 17-29 | 4-7 | 3-4 |
58.6% | 57.1% | 75.0% | |
Total | 29-62 | 6-17 | 10-13 |
46.8% | 35.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 30