Troy University Athletics
UALR vs TROY
UALR - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dillard, Ben | * | 31 | 4 - 8 | 2 - 5 | 8 - 8 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 18 |
| 1 | Isler, Leroy | * | 27 | 2 - 7 | 1 - 4 | 3 - 6 | 4 - 1 | 5 | 3 | 1 | 3 | 0 | 0 | 8 |
| 11 | Smith, Devonte | * | 38 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 1 | 5 |
| 33 | White, James | * | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 1 | 5 |
| 10 | Hill, Maurius | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
| 3 | Hagins, Josh | 28 | 2 - 9 | 0 - 2 | 4 - 4 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 3 | 8 | |
| 55 | Leeper, Gus | 29 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 2 | 1 | 7 | |
| 21 | Isom, Mareik | 8 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Billings, Stetson | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 5-17 | 17-22 | 9-23 | 32 | 21 | 18 | 18 | 2 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 3-9 | 2-4 |
| 46.2% | 33.3% | 50.0% | |
| 2nd Half | 8-23 | 2-8 | 15-18 |
| 34.8% | 25.0% | 83.3% | |
| Total | 20-49 | 5-17 | 17-22 |
| 40.8% | 29.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22
TROY - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Calhoun, Tevin | * | 26 | 5 - 11 | 0 - 3 | 6 - 8 | 2 - 1 | 3 | 5 | 0 | 2 | 1 | 2 | 16 |
| 11 | Williams, Hunter | * | 37 | 4 - 11 | 3 - 7 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 5 | 0 | 0 | 12 |
| 3 | Mullahey, Jeff | * | 33 | 3 - 8 | 2 - 5 | 4 - 7 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 2 | 12 |
| 1 | Myers, Antoine | * | 39 | 3 - 5 | 0 - 0 | 3 - 6 | 1 - 6 | 7 | 3 | 0 | 2 | 0 | 3 | 9 |
| 25 | Thomas, Kevin | * | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 33 | Hinton, Wes | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | |
| 32 | Warren, Josh | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Bonny, JC | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Ford, Kelton | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-44 | 6-18 | 15-25 | 9-21 | 30 | 18 | 8 | 20 | 3 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-8 | 4-8 |
| 40.9% | 25.0% | 50.0% | |
| 2nd Half | 8-22 | 4-10 | 11-17 |
| 36.4% | 40.0% | 64.7% | |
| Total | 17-44 | 6-18 | 15-25 |
| 38.6% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6


















