Troy University Athletics
2025-26 Basketball (M) Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | valdes, victor | 11 | 10 | 337 | 30.6 | 62 | 140 | .443 | 14 | 47 | .298 | 56 | 70 | .800 | 194 | 17.6 | 10 | 34 | 44 | 4.0 | 35 | 44 | 37 | 18 | 4 |
| 01 | dowd, thomas | 12 | 12 | 418 | 34.8 | 62 | 128 | .484 | 28 | 67 | .418 | 32 | 44 | .727 | 184 | 15.3 | 27 | 98 | 125 | 10.4 | 31 | 19 | 15 | 19 | 12 |
| 03 | campbell , cooper | 12 | 11 | 404 | 33.7 | 60 | 131 | .458 | 26 | 62 | .419 | 31 | 36 | .861 | 177 | 14.8 | 10 | 34 | 44 | 3.7 | 24 | 60 | 30 | 22 | 1 |
| 33 | seng, theo | 12 | 11 | 366 | 30.5 | 53 | 103 | .515 | 8 | 33 | .242 | 40 | 56 | .714 | 154 | 12.8 | 21 | 50 | 71 | 5.9 | 29 | 17 | 10 | 5 | 6 |
| 02 | campbell , cobi | 11 | 10 | 291 | 26.5 | 36 | 85 | .424 | 21 | 51 | .412 | 12 | 16 | .750 | 105 | 9.5 | 1 | 12 | 13 | 1.2 | 21 | 18 | 8 | 11 | 0 |
| 25 | griffin, evan | 2 | 0 | 31 | 15.5 | 6 | 8 | .750 | 0 | 0 | .000 | 4 | 6 | .667 | 16 | 8.0 | 5 | 5 | 10 | 5.0 | 5 | 4 | 0 | 0 | 0 |
| 10 | bellamy, jerrell | 12 | 1 | 141 | 11.8 | 26 | 41 | .634 | 1 | 8 | .125 | 11 | 20 | .550 | 64 | 5.3 | 14 | 27 | 41 | 3.4 | 27 | 3 | 18 | 8 | 10 |
| 95 | cross, austin | 12 | 0 | 205 | 17.1 | 17 | 53 | .321 | 10 | 36 | .278 | 8 | 13 | .615 | 52 | 4.3 | 4 | 14 | 18 | 1.5 | 12 | 9 | 6 | 7 | 1 |
| 00 | kiel, kerrington | 12 | 3 | 220 | 18.3 | 15 | 45 | .333 | 6 | 26 | .231 | 13 | 18 | .722 | 49 | 4.1 | 20 | 26 | 46 | 3.8 | 24 | 14 | 16 | 13 | 3 |
| 05 | colbert, javen | 10 | 1 | 85 | 8.5 | 9 | 21 | .429 | 4 | 10 | .400 | 8 | 13 | .615 | 30 | 3.0 | 6 | 4 | 10 | 1.0 | 5 | 11 | 9 | 9 | 0 |
| 04 | clarton, emmanuel | 7 | 1 | 37 | 5.3 | 9 | 16 | .563 | 0 | 4 | .000 | 1 | 2 | .500 | 19 | 2.7 | 6 | 4 | 10 | 1.4 | 12 | 3 | 6 | 5 | 0 |
| 14 | mitchell, kameryn | 2 | 0 | 19 | 9.5 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 2.5 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 22 | green, corbin | 10 | 0 | 46 | 4.6 | 7 | 14 | .500 | 1 | 4 | .250 | 4 | 7 | .571 | 19 | 1.9 | 6 | 7 | 13 | 1.3 | 4 | 3 | 4 | 1 | 1 |
| Total | Â | 12 | 2600 | 216.7 | 364 | 793 | .459 | 120 | 353 | .340 | 220 | 301 | .731 | 1068 | 89.00 | 156 | 332 | 488 | 40.7 | 230 | 205 | 167 | 118 | 38 | |
| Opponents | Â | 12 | 2600 | 216.7 | 343 | 785 | .437 | 96 | 274 | .350 | 178 | 263 | .677 | 960 | 80.00 | 147 | 304 | 451 | 37.6 | 222 | 177 | 191 | 99 | 56 | |






