Troy University Athletics
Louisiana vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 3 | 23 |
![]() | 7 | 14 | 7 | 7 | 35 |
LA: PASS - Winfield,Lunch (187); RUSH - Winfield,Lunch (139); REC - Sampson Jr. ,Shelton (74)
TRO: PASS - kilcrease, tucker (180); RUSH - lovett, jordan (113); REC - conner, ethan (68)
Scoring Summary
- | - | - | - | - | LA | TRO |
|---|---|---|---|---|---|---|
![]() | 1st | TRO | 09:01 | TRO - Kilcrease,Tucker 8 yd run (Renfroe,Scott Taylor kick), 11 plays, 67 yards, TOP 05:53 | 0 | 7 |
![]() | 1st | LA | 08:27 | LA - Sampson Jr. ,Shelton 36 yd pass from Winfield,Lunch (Sterner,Tony kick) 2 plays, 75 yards, TOP 00:36 | 7 | 7 |
![]() | 2nd | LA | 14:14 | LA - Perry,Zylan 1 yd run (Sterner,Tony kick), 2 plays, 1 yards, TOP 00:22 | 14 | 7 |
![]() | 2nd | TRO | 09:42 | TRO - White,Jaquez 30 yd interception (Renfroe,Scott Taylor kick) | 14 | 14 |
![]() | 2nd | TRO | 08:03 | TRO - Kilcrease,Tucker 4 yd run (Renfroe,Scott Taylor kick), 2 plays, 26 yards, TOP 00:42 | 14 | 21 |
![]() | 2nd | LA | 01:51 | LA - Sterner,Tony 37 yd field goal 12 plays, 55 yards, TOP 06:12 | 17 | 21 |
![]() | 3rd | TRO | 07:16 | TRO - Lovett,Jordan 1 yd run (Renfroe,Scott Taylor kick), 11 plays, 69 yards, TOP 05:29 | 17 | 28 |
![]() | 3rd | LA | 01:29 | LA - Sterner,Tony 31 yd field goal 10 plays, 62 yards, TOP 05:47 | 20 | 28 |
![]() | 4th | LA | 07:08 | LA - Sterner,Tony 32 yd field goal 16 plays, 81 yards, TOP 07:42 | 23 | 28 |
![]() | 4th | TRO | 02:55 | TRO - Lovett,Jordan 19 yd run (Renfroe,Scott Taylor kick), 7 plays, 75 yards, TOP 04:13 | 23 | 35 |
| 23 | 35 | |||||
Louisiana


Troy
Start of 1st Half
Louisiana wins toss and defers; TRO will receive; LA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klotz,Logan kickoff 58 yards to the TROY07 Epps,DJ return 26 yards to the TROY33 (Wilson,Kerry; Klotz,Logan).
14:54
TRO
TRO - TD


0
7

0
0
1st7

09:03
LA
LA - TD


7
7

7
0
1st7

08:22
TRO
TRO - FGA


7
7
02:40
LA
LA - PUNT


7
7
Louisiana


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Winfield,Lunch pass incomplete deep right to Sampson Jr. ,Shelton thrown to TROY12.
(14:51) Torney,Nathan punt 41 yards to the TROY04.
14:46
TRO
TRO - INT


7
7
14:36
LA
LA - TD


14
7

14
0
1st7

14:08
TRO
TRO - DOWNS


14
7
09:54
LA
TRO - TD


14
14

14
0
1st14

09:37
LA
LA - INT


14
14
08:45
TRO
TRO - TD


14
21

14
0
1st21

08:03
LA
LA - FG


17
21

17
0
1st21

01:47
TRO
TRO - PUNT


17
21
00:50
LA
LA - PUNT


17
21
Louisiana


Troy
Start of 2nd Half
LA will receive; TRO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McAteer,Paddy kickoff 62 yards to the LA 03 Williams,Robert return 19 yards to the LA 22 (Ferrell,Jordan).
14:55
LA
LA - PUNT


17
21
12:45
TRO
TRO - TD


17
28

17
0
1st28

07:16
LA
LA - FG


20
28

20
0
1st28

01:24
TRO
TRO - PUNT


20
28
Louisiana


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) PENALTY TROY False Start 5 yards from TROY40 to TROY35. NO PLAY.
(15:00) Shotgun Kilcrease,Tucker pass incomplete short left to Epps,DJ thrown to LA 48.
(14:55) Crenshaw,Evan punt 55 yards to the LA 10 Williams,Robert return for loss of 1 yard to the LA 09 (Walls,Colton; Thomas,Jackson).
14:50
LA
LA - FG


23
28

23
0
1st28

07:08
TRO
TRO - TD


23
35

23
0
1st35

02:51
LA
LA - INT


23
35
01:12
TRO
TRO - HALF


23
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO33 | 14:54 | KO | LA 0 | 09:01 | TD | 11-67 | 05:53 |
![]() | 1 | LA 25 | 09:03 | KO | TRO0 | 08:27 | TD | 2-75 | 00:36 |
![]() | 1 | TRO25 | 08:22 | KO | LA 30 | 02:40 | FGA | 13-45 | 05:42 |
![]() | 1 | LA 30 | 02:40 | FGA | TRO45 | 14:46 | PUNT | 6-25 | 02:54 |
![]() | 2 | TRO4 | 14:46 | PUNT | TRO4 | 14:36 | INT | 1-0 | 00:10 |
![]() | 2 | TRO1 | 14:36 | INT | TRO0 | 14:14 | TD | 2-1 | 00:22 |
![]() | 2 | TRO20 | 14:08 | KO | LA 26 | 09:54 | DOWNS | 8-54 | 04:14 |
![]() | 2 | LA 26 | 09:54 | DOWNS | LA 26 | 09:42 | INT | 1-0 | 00:12 |
![]() | 2 | LA 38 | 09:37 | KO | LA 39 | 08:45 | INT | 2-1 | 00:52 |
![]() | 2 | LA 26 | 08:45 | INT | LA 0 | 08:03 | TD | 2-26 | 00:42 |
![]() | 2 | LA 25 | 08:03 | KO | TRO20 | 01:51 | FG | 12-55 | 06:12 |
![]() | 2 | TRO26 | 01:47 | KO | TRO29 | 00:50 | PUNT | 5-3 | 00:57 |
![]() | 2 | LA 25 | 00:50 | PUNT | LA 30 | 00:00 | PUNT | 3-5 | 00:50 |
![]() | 3 | LA 22 | 14:55 | KO | LA 31 | 12:45 | PUNT | 3-9 | 02:10 |
![]() | 3 | TRO31 | 12:45 | PUNT | LA 0 | 07:16 | TD | 11-69 | 05:29 |
![]() | 3 | LA 25 | 07:16 | KO | TRO13 | 01:29 | FG | 10-62 | 05:47 |
![]() | 3 | TRO26 | 01:24 | KO | TRO35 | 14:50 | PUNT | 4-9 | 01:34 |
![]() | 4 | LA 9 | 14:50 | PUNT | TRO10 | 07:08 | FG | 16-81 | 07:42 |
![]() | 4 | TRO25 | 07:08 | KO | LA 0 | 02:55 | TD | 7-75 | 04:13 |
![]() | 4 | LA 20 | 02:51 | KO | TRO33 | 01:12 | INT | 11-47 | 01:39 |
![]() | 4 | TRO25 | 01:12 | INT | TRO22 | 00:00 | HALF | 2--3 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA 25 | 09:03 | KO | TRO0 | 08:27 | TD | 2-75 | 00:36 |
![]() | 1 | LA 30 | 02:40 | FGA | TRO45 | 14:46 | PUNT | 6-25 | 02:54 |
![]() | 2 | TRO1 | 14:36 | INT | TRO0 | 14:14 | TD | 2-1 | 00:22 |
![]() | 2 | LA 26 | 09:54 | DOWNS | LA 26 | 09:42 | INT | 1-0 | 00:12 |
![]() | 2 | LA 38 | 09:37 | KO | LA 39 | 08:45 | INT | 2-1 | 00:52 |
![]() | 2 | LA 25 | 08:03 | KO | TRO20 | 01:51 | FG | 12-55 | 06:12 |
![]() | 2 | LA 25 | 00:50 | PUNT | LA 30 | 00:00 | PUNT | 3-5 | 00:50 |
![]() | 3 | LA 22 | 14:55 | KO | LA 31 | 12:45 | PUNT | 3-9 | 02:10 |
![]() | 3 | LA 25 | 07:16 | KO | TRO13 | 01:29 | FG | 10-62 | 05:47 |
![]() | 4 | LA 9 | 14:50 | PUNT | TRO10 | 07:08 | FG | 16-81 | 07:42 |
![]() | 4 | LA 20 | 02:51 | KO | TRO33 | 01:12 | INT | 11-47 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO33 | 14:54 | KO | LA 0 | 09:01 | TD | 11-67 | 05:53 |
![]() | 1 | TRO25 | 08:22 | KO | LA 30 | 02:40 | FGA | 13-45 | 05:42 |
![]() | 2 | TRO4 | 14:46 | PUNT | TRO4 | 14:36 | INT | 1-0 | 00:10 |
![]() | 2 | TRO20 | 14:08 | KO | LA 26 | 09:54 | DOWNS | 8-54 | 04:14 |
![]() | 2 | LA 26 | 08:45 | INT | LA 0 | 08:03 | TD | 2-26 | 00:42 |
![]() | 2 | TRO26 | 01:47 | KO | TRO29 | 00:50 | PUNT | 5-3 | 00:57 |
![]() | 3 | TRO31 | 12:45 | PUNT | LA 0 | 07:16 | TD | 11-69 | 05:29 |
![]() | 3 | TRO26 | 01:24 | KO | TRO35 | 14:50 | PUNT | 4-9 | 01:34 |
![]() | 4 | TRO25 | 07:08 | KO | LA 0 | 02:55 | TD | 7-75 | 04:13 |
![]() | 4 | TRO25 | 01:12 | INT | TRO22 | 00:00 | HALF | 2--3 | 01:12 |
Team Statistics
- | LA | TRO |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 9 | 9 |
| Passing | 9 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 184 | 165 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 4.4 | 4.2 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 207 | 190 |
| Yds. Lost | 23 | 25 |
Passing | ||
| Total (Net) | 187 | 180 |
| Comp.-Att.-Int. | 12 - 23 - 3 | 16 - 24 - 1 |
| Avg / Att | 8.1 | 7.5 |
| Avg / Comp. | 15.6 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 371 | 345 |
| Plays | 65 | 63 |
| Avg. / Play | 5.7 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 2-15 |
Punting | ||
| Punts - Yds. | 3-120 | 2-101 |
| Avg. / Punt | 40 | 50.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-355 | 6-380 |
| Avg. Yds. / Kickoff | 59.2 | 63.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 5-95-0 |
| Kickoff: Avg. / Return | 23.3 | 19.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 3-68-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 7 of 15 | 9 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 3-22 | 4-12 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Winfield, Lunch | 12 | 22 | 187 | 1 | 2 | 36 | 4 |
Howard, Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 23 | 187 | 1 | 3 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 180 | 0 | 1 | 28 | 3 |
| Totals | 16 | 24 | 180 | 0 | 1 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Winfield, Lunch | 23 | 151 | 12 | 139 | 0 | 39 | 6 |
Davis, Bill | 9 | 26 | 10 | 16 | 0 | 14 | 1.8 |
Perry, Zylan | 9 | 22 | 1 | 21 | 1 | 5 | 2.3 |
Blanco, Steven | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 207 | 23 | 184 | 1 | 39 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 113 | 0 | 113 | 2 | 22 | 5.4 |
![]() | 11 | 47 | 22 | 25 | 2 | 15 | 2.3 |
![]() | 3 | 20 | 0 | 20 | 0 | 13 | 6.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 190 | 25 | 165 | 4 | 22 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sampson Jr. , Shelton | 5 | 74 | 1 | 36 |
Robertson, Charles | 3 | 61 | 0 | 36 |
Williams, Robert | 1 | 18 | 0 | 18 |
Miller, Trey | 2 | 18 | 0 | 16 |
Perry, Zylan | 1 | 16 | 0 | 16 |
Davis, Bill | 0 | 0 | 0 | 0 |
Johnson, Jaydon | 0 | 0 | 0 | 0 |
Martin, Dale | 0 | 0 | 0 | 0 |
Blanco, Steven | 0 | 0 | 0 | 0 |
Fordham, Cooper | 0 | 0 | 0 | 0 |
Jensen, Caden | 0 | 0 | 0 | 0 |
| Totals | 12 | 187 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 68 | 0 | 28 |
![]() | 3 | 36 | 0 | 15 |
![]() | 3 | 24 | 0 | 13 |
![]() | 3 | 22 | 0 | 10 |
![]() | 3 | 16 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 16 | 180 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Terrence | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jalen | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Skipper, Tyree | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eleam, Maurion | - | 6 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Dugger, Jaden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Courtline | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-17 | - | - | - |
St. Andre, Jake | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Jordan | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Gordon, Jr., Brent | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Fite, Drenon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baudoin IV, Maxie | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Miller, Kadarius | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Jacob, Collin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Chase | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
West Jr., Fitzgerald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veal, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Conor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Klotz, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kibodi, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darbonne, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashe, Priest | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crider, Jaelen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Zylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sampson Jr. , Shelton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sterner, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 4 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-30 | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torney, Nathan | 3 | 120 | 40 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 101 | 50.5 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sterner, Tony | 2 | 01:51 | 37 | GOOD |
Sterner, Tony | 3 | 01:29 | 31 | GOOD |
Sterner, Tony | 4 | 07:08 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renfroe, Scott Taylor | 1 | 02:40 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Klotz, Logan | 5 | 290 | 0 | 0 | 58.0 |
Sterner, Tony | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Robert | 1 | -1 | 0 | 3 | 70 | 38 | 0 | 0 | 0 |
Williams, Robert | 1 | -1 | 0 | 3 | 70 | 38 | 0 | 0 | 0 |
Flowers, Courtline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 95 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sterner, Tony | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Fordham,Cooper | OL |
| 70 | Harrington,Jax | OL |
| 75 | Moreau,Kaden | OL |
| 76 | Broussard,Matthew | OL |
| 79 | Maillho,Mackey | OL |
| 2 | Winfield,Lunch | QB |
| 3 | Perry,Zylan | RB |
| 88 | Jensen,Caden | TE |
| 0 | Williams,Robert | WR |
| 6 | Sampson Jr. ,Shelton | WR |
| 13 | Robertson,Charles | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 10 | ![]() | QB |
| 1 | ![]() | RB |
| 14 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Flowers,Courtline | CB |
| 11 | Gordon, Jr.,Brent | CB |
| 35 | Jacob,Collin | CB |
| 0 | Lawson,Jordan | DE |
| 68 | West Jr.,Fitzgerald | DL |
| 93 | Crider,Jaelen | DL |
| 3 | Dugger,Jaden | LB |
| 6 | Williams,Terrence | LB |
| 9 | Whitfield,Cameron | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 8 | ![]() | CB |
| 3 | ![]() | DB |
| 19 | ![]() | DE |
| 15 | ![]() | DL |
| 1 | ![]() | DT |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Skipper,Tyree |
| 4 | Howard,Walker |
| 7 | Davis,Bill |
| 8 | Jackson,Kody |
| 8 | Dennis,Rahji |
| 9 | Chaney,Trenton |
| 10 | Demery,Avery |
| 13 | Reed,Curley |
| 16 | Edwards,Kailep |
| 17 | Williams,Ashley |
| 18 | Johnson,Jaydon |
| 19 | Martin,Dale |
| 23 | Strother,Landon |
| 24 | Dubose,Lorenzell |
| 24 | Blanco,Steven |
| 26 | Wilson,Kerry |
| 27 | Barnes,Key'Savalyn |
| 30 | Veal,Ethan |
| 31 | Fite,Drenon |
| 36 | McPherson,Conor |
| 37 | Johnson,Micah |
| 40 | Klotz,Logan |
| 41 | Edwards,Chase |
| 44 | St. Andre,Jake |
| 45 | Kibodi,Caleb |
| 46 | Soldevilla,Emiliano |
| 46 | Bates,Lake |
| 48 | Sims,Hunter |
| 51 | Darbonne,Hayden |
| 52 | Bentley,Ryder |
| 59 | Martinez,Andrew |
| 63 | Ebrahim,Ryan |
| 83 | Chappell,Brock |
| 86 | Miller,Trey |
| 90 | Miller,Kadarius |
| 91 | Ashe,Priest |
| 92 | Torney,Nathan |
| 95 | Sterner,Tony |
| 95 | Baudoin IV,Maxie |
| 99 | Wright,Ashton |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 72 | Screws, Jr.,Patrick |
| 73 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






































































































