Troy University Athletics
Troy vs South Alabama
10/15/2024
Hancock Whitney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 16 | 6 | 0 | 25 | |
0 | 3 | 0 | 6 | 9 |
USA: PASS - Lopez,Gio (158); RUSH - Lopez,Gio (67); REC - Ivory,Javon (57)
TRO: PASS - caldwell, matthew (142); RUSH - taylor, damien (23); REC - ross, devonte (70)
Scoring Summary
- | - | - | - | - | USA | TRO |
---|---|---|---|---|---|---|
1st | USA | 01:18 | USA - Marjan,Laith 36 yd field goal 11 plays, 34 yards, TOP 05:08 | 3 | 0 | |
2nd | USA | 09:10 | USA - Webb,Jeremiah 24 yd pass from Lopez,Gio (Marjan,Laith kick) 2 plays, 22 yards, TOP 00:42 | 10 | 0 | |
2nd | USA | 07:40 | USA - 0 yd safety | 12 | 0 | |
2nd | USA | 04:34 | USA - Lopez,Gio 49 yd run (Marjan,Laith kick), 6 plays, 69 yards, TOP 03:00 | 19 | 0 | |
2nd | TRO | 00:18 | TRO - Renfroe,Scott Taylor 36 yd field goal 15 plays, 57 yards, TOP 04:16 | 19 | 3 | |
3rd | USA | 08:34 | USA - Marjan,Laith 42 yd field goal 6 plays, 48 yards, TOP 03:35 | 22 | 3 | |
3rd | USA | 00:50 | USA - Marjan,Laith 42 yd field goal 4 plays, -2 yards, TOP 01:51 | 25 | 3 | |
4th | TRO | 02:35 | TRO - Ross,Devonte 11 yd pass from Caldwell,Matthew () 4 plays, 64 yards, TOP 01:31 | 25 | 9 | |
25 | 9 |
Referee: Livingston,Trennis
Line Judge: Allgeir,Terry
Side Judge: Merriweather,Keythric
Umpire: Gibson,Jonathan
Back Judge: Apolenis,Eric
Linesman: Ajayi,Elijah
Field Judge: Elliot,William