Troy University Athletics
Troy vs Iowa
09/14/2024
Kinnick
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 14 | 38 | |
0 | 14 | 7 | 0 | 21 |
UI: PASS - McNamara,Cade (176); RUSH - Johnson,Kaleb (173); REC - Gill,Jacob (44)
TRO: PASS - caldwell, matthew (156); RUSH - taylor, damien (20); REC - ross, devonte (142)
Scoring Summary
- | - | - | - | - | UI | TRO |
---|---|---|---|---|---|---|
2nd | UI | 11:12 | UI - Johnson,Kaleb 4 yd run (Stevens,Drew kick), 7 plays, 56 yards, TOP 02:51 | 7 | 0 | |
2nd | TRO | 09:08 | TRO - Ross,Devonte 63 yd pass from Caldwell,Matthew (Renfroe,Scott Taylor kick) 4 plays, 75 yards, TOP 02:04 | 7 | 7 | |
2nd | UI | 06:24 | UI - Stevens,Drew 42 yd field goal 6 plays, 51 yards, TOP 02:44 | 10 | 7 | |
2nd | TRO | 01:00 | TRO - Ross,Devonte 77 yd punt return (Renfroe,Scott Taylor kick) | 10 | 14 | |
3rd | UI | 06:44 | UI - Ostrenga,Addison 2 yd pass from Sullivan,Brendan (Stevens,Drew kick) 8 plays, 70 yards, TOP 04:30 | 17 | 14 | |
3rd | UI | 02:30 | UI - Harris,Jermari 28 yd interception (Stevens,Drew kick) | 24 | 14 | |
3rd | TRO | 00:58 | TRO - Ross,Devonte 62 yd pass from Kilcrease,Tucker (Renfroe,Scott Taylor kick) 3 plays, 75 yards, TOP 01:32 | 24 | 21 | |
4th | UI | 12:05 | UI - Johnson,Kaleb 33 yd run (Stevens,Drew kick), 8 plays, 75 yards, TOP 03:53 | 31 | 21 | |
4th | UI | 06:01 | UI - Patterson,Jaziun 39 yd run (Stevens,Drew kick), 6 plays, 71 yards, TOP 03:15 | 38 | 21 | |
38 | 21 |
Referee: Coyle,Chris
Line Judge: Studd,Rudy
Side Judge: Kukar,Matt
Umpire: Shaw lll,James
Back Judge: Dascher,Josh
Center Judge: Stumberg,Mike
Linesman: Richard,Daniel
Field Judge: Daniel,Raymond