Troy University Athletics
Troy vs Western Ky.
10/01/2022
Houchens Industries-L.T. Smith Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 7 | 27 | |
10 | 3 | 7 | 14 | 34 |
WKU: PASS - Reed,Austin (406); RUSH - Robichaux,Kye (50); REC - Mathison,Michael (160)
TRO: PASS - watson, gunnar (202); RUSH - billingsley, dk (122); REC - johnson, tez (105)
Scoring Summary
- | - | - | - | - | WKU | TRO |
---|---|---|---|---|---|---|
1st | WKU | 12:58 | WKU - Simon,Joshua 13 yd pass from Reed,Austin (Narveson,Brayden kick) 6 plays, 75 yards, TOP 02:02 | 7 | 0 | |
1st | TRO | 08:04 | TRO - Buce,Brooks 35 yd field goal 13 plays, 58 yards, TOP 04:47 | 7 | 3 | |
1st | TRO | 00:55 | TRO - Billingsley,DK 21 yd run (Buce,Brooks kick), 7 plays, 93 yards, TOP 03:44 | 7 | 10 | |
2nd | WKU | 02:57 | WKU - Narveson,Brayden 43 yd field goal 14 plays, 57 yards, TOP 05:49 | 10 | 10 | |
2nd | WKU | 01:12 | WKU - Mathison,Michael 34 yd pass from Reed,Austin (Narveson,Brayden kick) 6 plays, 80 yards, TOP 01:04 | 17 | 10 | |
2nd | TRO | 00:00 | TRO - Buce,Brooks 33 yd field goal 7 plays, 53 yards, TOP 01:06 | 17 | 13 | |
3rd | TRO | 11:40 | TRO - Watson,Gunnar 7 yd pass from Johnson,Tez (Buce,Brooks kick) 9 plays, 75 yards, TOP 03:20 | 17 | 20 | |
3rd | WKU | 03:27 | WKU - Narveson,Brayden 47 yd field goal 7 plays, 17 yards, TOP 02:43 | 20 | 20 | |
4th | TRO | 14:54 | TRO - Barber,Jabre 16 yd pass from Doege,Jarret (Buce,Brooks kick) 9 plays, 75 yards, TOP 03:33 | 20 | 27 | |
4th | TRO | 07:14 | TRO - Johnson,Tez 10 yd pass from Doege,Jarret (Buce,Brooks kick) 9 plays, 61 yards, TOP 03:42 | 20 | 34 | |
4th | WKU | 04:20 | WKU - Davis,Daewood 9 yd pass from Reed,Austin (Narveson,Brayden kick) 11 plays, 75 yards, TOP 02:54 | 27 | 34 | |
27 | 34 |
Referee: Ardito,Ed
Line Judge: Pidcoe,Jim
Side Judge: Drawhorn,Dustin
Umpire: Johnson,DJ
Back Judge: Woodson,Sean
Linesman: Pritchett,Bob
Field Judge: Jones,Lark