Troy University Athletics
Troy vs Texas St.
10/16/2021
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 0 | 28 | |
10 | 7 | 7 | 7 | 31 |
TXS: PASS - McBride,Brady (279); RUSH - Sturges,Brock (49); REC - Banks,Javen (96)
TRY: PASS - watson, gunnar (182); RUSH - vidal, kimani (162); REC - johnson, tez (81)
Scoring Summary
- | - | - | - | - | TXS | TRY |
---|---|---|---|---|---|---|
1st | TRY | 09:47 | TRY - Buce,Brooks 34 yd field goal 8 plays, 54 yards, TOP 01:58 | 0 | 3 | |
1st | TRY | 05:42 | TRY - Vidal,Kimani 45 yd run (Buce,Brooks kick), 2 plays, 66 yards, TOP 00:28 | 0 | 10 | |
1st | TXS | 00:18 | TXS - Sturges,Brock 2 yd run (Keller,Seth kick), 5 plays, 39 yards, TOP 01:25 | 7 | 10 | |
2nd | TRY | 12:58 | TRY - Johnson,Tez 33 yd pass from Watson,Gunnar (Buce,Brooks kick) 7 plays, 75 yards, TOP 02:20 | 7 | 17 | |
2nd | TXS | 12:18 | TXS - Banks,Javen 75 yd pass from McBride,Brady (Keller,Seth kick) 2 plays, 75 yards, TOP 00:40 | 14 | 17 | |
3rd | TRY | 06:19 | TRY - Vidal,Kimani 1 yd run (Buce,Brooks kick), 4 plays, 36 yards, TOP 01:06 | 14 | 24 | |
3rd | TXS | 03:32 | TXS - Hawkins,Ashtyn 2 yd pass from McBride,Brady (Keller,Seth kick) 7 plays, 70 yards, TOP 02:42 | 21 | 24 | |
3rd | TXS | 01:09 | TXS - Graham, Jr.,Trevis 21 yd pass from McBride,Brady (Keller,Seth kick) 7 plays, 54 yards, TOP 02:22 | 28 | 24 | |
4th | TRY | 08:18 | TRY - Swanson,Keyshawn 33 yd interception (Buce,Brooks kick) | 28 | 31 | |
28 | 31 |
Referee: Winkler,Wayne
Line Judge: Hess,Christopher
Side Judge: Shields,Chip
Umpire: Ellison,Brandon
Back Judge: Toney,Brett
Linesman: Eubanks,Jonathan
Field Judge: Bryant,Albert