Troy University Athletics
Troy vs Georgia St.
11/27/2021
Center Parc Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 13 | 7 | 37 | |
0 | 3 | 0 | 7 | 10 |
GSU: PASS - Grainger,Darren (140); RUSH - Williams,Jamyest (108); REC - Pinckney,Sam (51)
TRO: PASS - watson, gunnar (287); RUSH - smith, b.j. (35); REC - stoudemire, deshon (80)
Scoring Summary
- | - | - | - | - | GSU | TRO |
---|---|---|---|---|---|---|
1st | GSU | 07:52 | GSU - Payne,Aubry 13 yd pass from Grainger,Darren (Ruiz,Noel kick) 6 plays, 60 yards, TOP 02:11 | 7 | 0 | |
2nd | GSU | 11:18 | GSU - Pinckney,Sam 26 yd pass from Grainger,Darren (Ruiz,Noel kick) 10 plays, 74 yards, TOP 03:56 | 14 | 0 | |
2nd | GSU | 02:46 | GSU - Ruiz,Noel 43 yd field goal 9 plays, 39 yards, TOP 02:37 | 17 | 0 | |
2nd | TRO | 00:34 | TRO - Buce,Brooks 48 yd field goal 8 plays, 44 yards, TOP 02:12 | 17 | 3 | |
3rd | GSU | 11:30 | GSU - Ruiz,Noel 45 yd field goal 10 plays, 49 yards, TOP 03:30 | 20 | 3 | |
3rd | GSU | 07:40 | GSU - Muhammad,Jamil 72 yd fumble recovery (Ruiz,Noel kick) | 27 | 3 | |
3rd | GSU | 01:30 | GSU - Ruiz,Noel 50 yd field goal 9 plays, 39 yards, TOP 03:07 | 30 | 3 | |
4th | GSU | 13:15 | GSU - Williams,Jamyest 50 yd run (Ruiz,Noel kick), 3 plays, 57 yards, TOP 01:25 | 37 | 3 | |
4th | TRO | 07:06 | TRO - Smith,B.J. 2 yd run (Buce,Brooks kick), 11 plays, 75 yards, TOP 06:09 | 37 | 10 | |
37 | 10 |
Referee: Livingston,Trennis
Line Judge: Slaughter,Stuart
Side Judge: Wiedower,Fred
Umpire: Yates,Jason
Back Judge: Johnson,Wayne
Center Judge: Whitehead,Dustin
Linesman: Adams,Marty
Field Judge: Green,Charles