Troy University Athletics
App State vs Troy
11/20/2021
Veterans Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 21 | 14 | 45 | |
7 | 0 | 0 | 0 | 7 |
APP: PASS - Brice,Chase (212); RUSH - Noel,Nate (102); REC - Hennigan,Thomas (85)
TRO: PASS - watson, gunnar (109); RUSH - vidal, kimani (40); REC - johnson, tez (44)
Scoring Summary
- | - | - | - | - | APP | TRO |
---|---|---|---|---|---|---|
1st | APP | 07:36 | APP - Staton,Chandler 24 yd field goal 12 plays, 81 yards, TOP 05:52 | 3 | 0 | |
1st | TRO | 06:15 | TRO - Stoudemire,Deshon 37 yd pass from Watson,Gunnar (Buce,Brooks kick) 4 plays, 75 yards, TOP 01:21 | 3 | 7 | |
2nd | APP | 00:21 | APP - Sutton,Corey 21 yd pass from Brice,Chase (Staton,Chandler kick) 6 plays, 61 yards, TOP 01:00 | 10 | 7 | |
3rd | APP | 12:14 | APP - Hennigan,Thomas 6 yd pass from Brice,Chase (Staton,Chandler kick) 6 plays, 64 yards, TOP 02:46 | 17 | 7 | |
3rd | APP | 12:00 | APP - Wilson,Eli 10 yd pass from Brice,Chase (Staton,Chandler kick) 1 plays, 10 yards, TOP 00:08 | 24 | 7 | |
3rd | APP | 05:08 | APP - Noel,Nate 5 yd run (Staton,Chandler kick), 8 plays, 45 yards, TOP 03:57 | 31 | 7 | |
4th | APP | 14:13 | APP - Harrington,Daetrich 2 yd run (Staton,Chandler kick), 9 plays, 58 yards, TOP 04:53 | 38 | 7 | |
4th | APP | 05:06 | APP - Smith,Jahmir 1 yd run (Staton,Chandler kick), 11 plays, 32 yards, TOP 07:46 | 45 | 7 | |
45 | 7 |
Referee: Lewis,Marshall
Line Judge: Allgeier,Terry
Side Judge: Brown,Hugh
Umpire: Jackson,Stanford
Back Judge: Mitchell,Kevin
Linesman: Bussey,Seth
Field Judge: Brownlee,Clay