Troy University Athletics
Eastern Kentucky vs Troy
10/17/2020
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 12 | 29 | |
14 | 7 | 7 | 3 | 31 |
EKU: PASS - McKINNEY, P. (370); RUSH - BOOTH, Alonzo (39); REC - DIXON, Keyion (196)
TROY: PASS - watson, gunnar (333); RUSH - vidal, kimani (143); REC - geiger, kaylon (100)
Scoring Summary
- | - | - | - | - | EKU | TROY |
---|---|---|---|---|---|---|
1st | TROY | 12:53 | TROY - Lewis, A.J. 16 yd pass from Watson, Gunnar (Legassey, Evan kick) 6 plays, 91 yards, TOP 2:07 | 0 | 7 | |
1st | EKU | 06:38 | EKU - DIXON, Keyion 90 yd pass from McKINNEY, P. (WOZNICK, A. kick) 2 plays, 96 yards, TOP 0:45 | 7 | 7 | |
1st | TROY | 03:16 | TROY - McClain, Khalil 9 yd pass from Watson, Gunnar (Legassey, Evan kick) 8 plays, 60 yards, TOP 3:22 | 7 | 14 | |
2nd | EKU | 13:37 | EKU - WOZNICK, A. 19 yd field goal 4 plays, 1 yards, TOP 1:34 | 10 | 14 | |
2nd | EKU | 04:49 | EKU - BOOTH, Alonzo 12 yd run (WOZNICK, A. kick), 14 plays, 85 yards, TOP 6:45 | 17 | 14 | |
2nd | TROY | 02:26 | TROY - Vidal, Kimani 1 yd run (Legassey, Evan kick), 7 plays, 77 yards, TOP 2:23 | 17 | 21 | |
3rd | TROY | 09:35 | TROY - Todd, Reggie 22 yd pass from Watson, Gunnar (Legassey, Evan kick) 8 plays, 80 yards, TOP 2:33 | 17 | 28 | |
4th | EKU | 14:41 | EKU - WOZNICK, A. 22 yd field goal 9 plays, 42 yards, TOP 3:25 | 20 | 28 | |
4th | EKU | 05:50 | EKU - WOZNICK, A. 25 yd field goal 4 plays, 22 yards, TOP 1:43 | 23 | 28 | |
4th | EKU | 00:21 | EKU - DIXON, Keyion 4 yd pass from McKINNEY, P. (McKINNEY, P. passfailed) 10 plays, 80 yards, TOP 2:28 | 29 | 28 | |
4th | TROY | 00:00 | TROY - Legassey, Evan 47 yd field goal 3 plays, 30 yards, TOP 0:21 | 29 | 31 | |
29 | 31 |
Referee: Marshall Lewis
Line Judge: Terry Allgeier
Side Judge: Brett Toney
Umpire: Ryan Aulds
Back Judge: Kevin Mitchell
Linesman: Seth Bussey
Field Judge: Clay Brownlee