Troy University Athletics
Troy vs Arkansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 14 | 10 | 0 | 14 | 38 |
ASU: PASS - Hatcher, Layne (166); RUSH - Pare, Lincoln (90); REC - Green, Dahu (75)
TROY: PASS - free, jacob (419); RUSH - vidal, kimani (58); REC - geiger, kaylon (126)
Scoring Summary
- | - | - | - | - | ASU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 12:35 | TROY - Whittemore, L. 29 yd pass from Free, Jacob (Legassey, Evan kick) 7 plays, 73 yards, TOP 2:25 | 0 | 7 |
![]() | 1st | TROY | 05:39 | TROY - Todd, Reggie 34 yd pass from Free, Jacob (Legassey, Evan kick) 7 plays, 79 yards, TOP 2:19 | 0 | 14 |
![]() | 2nd | ASU | 09:10 | ASU - Grupe, Blake 39 yd field goal 12 plays, 76 yards, TOP 4:36 | 3 | 14 |
![]() | 2nd | TROY | 07:07 | TROY - Legassey, Evan 35 yd field goal 6 plays, 36 yards, TOP 2:03 | 3 | 17 |
![]() | 2nd | TROY | 00:41 | TROY - Free, Jacob 6 yd run (Legassey, Evan kick), 8 plays, 64 yards, TOP 1:47 | 3 | 24 |
![]() | 3rd | ASU | 04:55 | ASU - Adams, Jonathan 3 yd pass from Hatcher, Layne (Grupe, Blake kick) 5 plays, 90 yards, TOP 1:23 | 10 | 24 |
![]() | 4th | TROY | 07:34 | TROY - Starling, D. 20 yd fumble recovery (Legassey, Evan kick) | 10 | 31 |
![]() | 4th | TROY | 00:26 | TROY - Vidal, Kimani 8 yd run (Legassey, Evan kick), 10 plays, 41 yards, TOP 5:25 | 10 | 38 |
| 10 | 38 | |||||
Arkansas State


Troy
Start of 1st Half
Troy won the toss and elected to receive.
ASU ball on ASU35.
Nimrod, Elliott kickoff 58 yards to the TROY7, Eafford, Tray return 20 yards to the TROY27 (Thomas, Trevian).
15:00
TROY
TROY - TD


0
7

0
0
1st7

12:35
ASU
ASU - PUNT


0
7
11:15
TROY
TROY - PUNT


0
7
09:40
ASU
ASU - PUNT


0
7
07:58
TROY
TROY - TD


0
14

0
0
1st14

05:39
ASU
ASU - PUNT


0
14
04:03
TROY
TROY - DOWNS


0
14
Arkansas State


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smith, B.J. rush for loss of 1 yard to the ASU2 (Harris, CJ).
Smith, B.J. rush for no gain to the ASU2 (Rice, Justin).
Free, Jacob pass incomplete to Todd, Reggie.
13:46
ASU
ASU - FG


3
14

3
0
1st14

09:10
TROY
TROY - FG


3
17

3
0
1st17

07:06
ASU
ASU - FGA


3
17
02:28
TROY
TROY - TD


3
24

3
0
1st24

00:41
ASU
ASU - HALF


3
24
Arkansas State


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Martin, Jack kickoff 36 yards to the ASU29, Hayes, Seth return 6 yards to the ASU35 (Ross, Tre').
14:57
ASU
ASU - PUNT


3
24
10:53
TROY
TROY - PUNT


3
24
06:18
ASU
ASU - TD


10
24

10
0
1st24

04:55
TROY
TROY - PUNT


10
24
02:50
ASU
ASU - PUNT


10
24
01:50
TROY
TROY - PUNT


10
24
Arkansas State


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Free, Jacob pass incomplete to Smith, B.J..
Free, Jacob pass complete to Smith, B.J. for loss of 2 yards to the ASU47 (Rice, Justin).
Free, Jacob pass incomplete to Whittemore, L..
Martin, Jack punt 38 yards to the ASU9, fair catch by Paul, Rashauud.
14:01
ASU
ASU - PUNT


10
24
12:05
TROY
TROY - PUNT


10
24
09:15
ASU
ASU - FUMB


10
24
07:34
TROY
TROY - TD


10
31

10
0
1st31

07:28
ASU
ASU - DOWNS


10
31
05:51
TROY
TROY - TD


10
38

10
0
1st38

00:26
ASU
ASU - HALF


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY27 | 15:00 | KO | ASU00 | 12:35 | TD | 7-73 | 2:25 |
![]() | 1 | ASU25 | 12:35 | KO | ASU27 | 11:15 | PUNT | 3-2 | 1:20 |
![]() | 1 | TROY33 | 11:15 | PUNT | ASU36 | 09:40 | PUNT | 5-31 | 1:35 |
![]() | 1 | ASU15 | 09:40 | PUNT | ASU35 | 07:58 | PUNT | 5-20 | 1:42 |
![]() | 1 | TROY21 | 07:58 | PUNT | ASU00 | 05:39 | TD | 7-79 | 2:19 |
![]() | 1 | ASU29 | 05:39 | KO | ASU47 | 04:03 | PUNT | 6-18 | 1:36 |
![]() | 1 | TROY15 | 04:03 | PUNT | ASU02 | 13:46 | DOWNS | 13-83 | 5:17 |
![]() | 2 | ASU02 | 13:46 | DOWNS | TROY22 | 09:10 | FG | 12-76 | 4:36 |
![]() | 2 | TROY47 | 09:10 | KO | ASU17 | 07:07 | FG | 6-36 | 2:03 |
![]() | 2 | ASU11 | 07:06 | KO | TROY28 | 02:28 | FGA | 13-61 | 4:38 |
![]() | 2 | TROY36 | 02:28 | FGA | ASU00 | 00:41 | TD | 8-64 | 1:47 |
![]() | 2 | ASU25 | 00:41 | KO | ASU31 | 00:00 | HALF | 3-6 | 0:41 |
![]() | 3 | ASU35 | 14:57 | KO | TROY35 | 10:53 | PUNT | 10-30 | 4:04 |
![]() | 3 | TROY09 | 10:53 | PUNT | ASU43 | 06:18 | PUNT | 11-48 | 4:35 |
![]() | 3 | ASU10 | 06:18 | PUNT | TROY00 | 04:55 | TD | 5-90 | 1:23 |
![]() | 3 | TROY35 | 04:55 | KO | TROY27 | 02:50 | PUNT | 3--8 | 2:05 |
![]() | 3 | ASU28 | 02:50 | PUNT | ASU31 | 01:50 | PUNT | 3-3 | 1:00 |
![]() | 3 | TROY32 | 01:50 | PUNT | ASU47 | 14:01 | PUNT | 7-21 | 2:49 |
![]() | 4 | ASU09 | 14:01 | PUNT | ASU23 | 12:05 | PUNT | 4-14 | 1:56 |
![]() | 4 | TROY35 | 12:05 | PUNT | TROY50 | 09:15 | PUNT | 5-15 | 2:50 |
![]() | 4 | ASU03 | 09:15 | PUNT | ASU20 | 07:34 | FUMB | 6-17 | 1:41 |
![]() | 4 | ASU20 | 07:34 | FUMB | ASU20 | 07:34 | TD | 0-0 | 0:00 |
![]() | 4 | ASU15 | 07:28 | KO | ASU41 | 05:51 | DOWNS | 7-26 | 1:37 |
![]() | 4 | ASU41 | 05:51 | DOWNS | ASU00 | 00:26 | TD | 10-41 | 5:25 |
![]() | 4 | ASU25 | 00:26 | KO | ASU28 | 00:00 | HALF | 1-3 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 12:35 | KO | ASU27 | 11:15 | PUNT | 3-2 | 1:20 |
![]() | 1 | ASU15 | 09:40 | PUNT | ASU35 | 07:58 | PUNT | 5-20 | 1:42 |
![]() | 1 | ASU29 | 05:39 | KO | ASU47 | 04:03 | PUNT | 6-18 | 1:36 |
![]() | 2 | ASU02 | 13:46 | DOWNS | TROY22 | 09:10 | FG | 12-76 | 4:36 |
![]() | 2 | ASU11 | 07:06 | KO | TROY28 | 02:28 | FGA | 13-61 | 4:38 |
![]() | 2 | ASU25 | 00:41 | KO | ASU31 | 00:00 | HALF | 3-6 | 0:41 |
![]() | 3 | ASU35 | 14:57 | KO | TROY35 | 10:53 | PUNT | 10-30 | 4:04 |
![]() | 3 | ASU10 | 06:18 | PUNT | TROY00 | 04:55 | TD | 5-90 | 1:23 |
![]() | 3 | ASU28 | 02:50 | PUNT | ASU31 | 01:50 | PUNT | 3-3 | 1:00 |
![]() | 4 | ASU09 | 14:01 | PUNT | ASU23 | 12:05 | PUNT | 4-14 | 1:56 |
![]() | 4 | ASU03 | 09:15 | PUNT | ASU20 | 07:34 | FUMB | 6-17 | 1:41 |
![]() | 4 | ASU15 | 07:28 | KO | ASU41 | 05:51 | DOWNS | 7-26 | 1:37 |
![]() | 4 | ASU25 | 00:26 | KO | ASU28 | 00:00 | HALF | 1-3 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY27 | 15:00 | KO | ASU00 | 12:35 | TD | 7-73 | 2:25 |
![]() | 1 | TROY33 | 11:15 | PUNT | ASU36 | 09:40 | PUNT | 5-31 | 1:35 |
![]() | 1 | TROY21 | 07:58 | PUNT | ASU00 | 05:39 | TD | 7-79 | 2:19 |
![]() | 1 | TROY15 | 04:03 | PUNT | ASU02 | 13:46 | DOWNS | 13-83 | 5:17 |
![]() | 2 | TROY47 | 09:10 | KO | ASU17 | 07:07 | FG | 6-36 | 2:03 |
![]() | 2 | TROY36 | 02:28 | FGA | ASU00 | 00:41 | TD | 8-64 | 1:47 |
![]() | 3 | TROY09 | 10:53 | PUNT | ASU43 | 06:18 | PUNT | 11-48 | 4:35 |
![]() | 3 | TROY35 | 04:55 | KO | TROY27 | 02:50 | PUNT | 3--8 | 2:05 |
![]() | 3 | TROY32 | 01:50 | PUNT | ASU47 | 14:01 | PUNT | 7-21 | 2:49 |
![]() | 4 | TROY35 | 12:05 | PUNT | TROY50 | 09:15 | PUNT | 5-15 | 2:50 |
![]() | 4 | ASU20 | 07:34 | FUMB | ASU20 | 07:34 | TD | 0-0 | 0:00 |
![]() | 4 | ASU41 | 05:51 | DOWNS | ASU00 | 00:26 | TD | 10-41 | 5:25 |
Team Statistics
- | ASU | TROY |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 7 | 4 |
| Passing | 12 | 21 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 108 | 68 |
| Attempts | 27 | 36 |
| Avg. Per Rush | 4.0 | 1.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 123 | 104 |
| Yds. Lost | 15 | 36 |
Passing | ||
| Total (Net) | 271 | 419 |
| Comp.-Att.-Int. | 28 - 49 - 0 | 33 - 45 - 0 |
| Avg / Att | 5.5 | 9.3 |
| Avg / Comp. | 9.7 | 12.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 379 | 487 |
| Plays | 76 | 81 |
| Avg. / Play | 5.0 | 6.0 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-51 | 6-41 |
Punting | ||
| Punts - Yds. | 6-227 | 5-184 |
| Avg. / Punt | 37.8 | 36.8 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 3-132 | 7-304 |
| Avg. Yds. / Kickoff | 44.0 | 43.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-14-0 | 1-20-0 |
| Kickoff: Avg. / Return | 4.7 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-1 |
Miscellaneous | ||
| Misc. Yards | -8 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 3 of 14 | 9 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 4-34 | 1-9 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 11 | 20 | 166 | 1 | 0 | 49 | 0 |
Bonner, Logan | 17 | 29 | 105 | 0 | 0 | 14 | 1 |
| Totals | 28 | 49 | 271 | 1 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 45 | 419 | 2 | 0 | 51 | 4 |
| Totals | 33 | 45 | 419 | 2 | 0 | 51 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pare, Lincoln | 12 | 90 | 0 | 90 | 0 | 27 | 7.5 |
Hatcher, Layne | 6 | 16 | 3 | 13 | 0 | 6 | 2.2 |
Bonner, Logan | 2 | 8 | 10 | -2 | 0 | 8 | -1 |
Jones, Jamal | 5 | 5 | 2 | 3 | 0 | 2 | 0.6 |
Graham, Ryan | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 27 | 123 | 15 | 108 | 0 | 27 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 58 | 0 | 58 | 1 | 9 | 3.4 |
![]() | 11 | 26 | 2 | 24 | 0 | 8 | 2.2 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 6 | 8 | 34 | -26 | 1 | 6 | -4.3 |
| Totals | 36 | 104 | 36 | 68 | 2 | 9 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Dahu | 4 | 75 | 0 | 49 |
Adams, Jonathan | 5 | 64 | 1 | 35 |
Amos, Giles | 2 | 40 | 0 | 37 |
Bowling, B. | 6 | 35 | 0 | 11 |
Jones, Jamal | 5 | 34 | 0 | 13 |
Pare, Lincoln | 4 | 17 | 0 | 7 |
Paul, Rashauud | 1 | 3 | 0 | 3 |
Rucker, Corey | 1 | 3 | 0 | 3 |
| Totals | 28 | 271 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 126 | 0 | 51 |
![]() | 7 | 85 | 0 | 42 |
![]() | 8 | 77 | 0 | 20 |
![]() | 3 | 60 | 1 | 34 |
![]() | 1 | 29 | 1 | 29 |
![]() | 3 | 23 | 0 | 13 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 3 | 0 | 5 |
| Totals | 33 | 419 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Justin | 13 | 1 | 14 | 3 / 20 | 2 / 18 | - | - / - | - | - | - | - |
Ficklin, Booker | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harris, Cj | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bonner, Caleb | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hervey, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Terry | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Samy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Javar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reimonenq, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Switzer, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ayers, Tw | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Merrill, F. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herring-wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Trevian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Vidal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / 20 | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hanson, Ryan | 6 | 227 | 37.8 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21.0 | 21 | 1 | 0 | 0 |
![]() | 4 | 163 | 40.8 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grupe, Blake | 2 | 09:10 | 39 | good |
Grupe, Blake | 2 | 02:28 | 45 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legassey, Evan | 2 | 07:07 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nimrod, Elliott | 3 | 132 | 0 | 2 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 304 | 0 | 0 | 43.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bowling, B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Jeff | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 |
Hayes, Seth | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grupe, Blake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 78 | Dutton, Justin | LG |
| 79 | Horst, Jarrett | LT |
| 12 | Bonner, Logan | QB |
| 21 | Jones, Jamal | RB |
| 70 | Scott, Ivory | RG |
| 60 | Luebke, Wyatt | RT |
| 85 | Amos, Giles | TE |
| 87 | Tyler, Reed | TE |
| 4 | Green, Dahu | WR |
| 9 | Adams, Jonathan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 67 | ![]() | LG |
| 79 | ![]() | LT |
| 2Q | ![]() | QB |
| 26 | ![]() | RB |
| 55 | ![]() | RG |
| 77 | ![]() | RT |
| 1X | ![]() | WR |
| 1E | ![]() | WR |
| 2X | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Ficklin, Booker | CB |
| 6 | Reimonenq, J. | CB |
| 42 | Scott, Vidal | DE |
| 97 | Hampton, Terry | DE |
| 10 | Alexander, E. | FS |
| 2D | Harris, CJ | LB |
| 18 | Rice, Justin | LB |
| 22 | Bonner, Caleb | LB |
| 92 | Merrill, F. | NT |
| 7 | Switzer, A. | S |
| 14 | Fletcher, A. | SS |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BAN |
| 1 | ![]() | CB |
| 11 | ![]() | CB |
| 30 | Hines, John | DE |
| 5 | ![]() | DT |
| 4 | ![]() | FS |
| 2 | ![]() | MLB |
| 21 | ![]() | NT |
| 32 | ![]() | SPR |
| 31 | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0 | Hawes, Javan |
| 0B | Grupe, Blake |
| 1 | Paul, Rashauud |
| 1D | Johnson, Samy |
| 2B | Pare, Lincoln |
| 3 | Hatcher, Layne |
| 4D | Herring-Wilson |
| 5 | Howard, Amir |
| 7B | Rucker, Corey |
| 8 | Ogbebor, Bubba |
| 8B | Graham, Ryan |
| 9D | Thomas, Trevian |
| 13 | Foreman, Jeff |
| 15 | Hayes, Seth |
| 16 | Bowling, B. |
| 20 | Green, D. |
| 24 | Hervey, Fred |
| 26 | Strong, Javar |
| 28 | Brown, J. |
| 41 | Iwuchukwu, Noel |
| 43 | Nimrod, Elliott |
| 45 | Ayers, TW |
| 46 | Cottengim, Seth |
| 48 | Hanson, Ryan |
| 54 | Hoz, Christian |
| 61 | Stanley, J. |
| 67 | Miner, Ethan |
| 68 | Demmons, Avery |
| 73 | Ramirez, E. |
| 81 | Isaac, Javonis |
| 89 | Jarvis, Jackson |
| 94 | Moreton, Hunter |
| 95 | Lee, Quinton |





































































































