Troy University Athletics
Troy vs ULM
9/22/2018
Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 13 | 27 | |
7 | 28 | 0 | 0 | 35 |
ULM: PASS - Evans, Caleb (290); RUSH - Evans, Caleb (101); REC - Brown, Xavier (59)
TROY: PASS - barker, kaleb (273); RUSH - smith, b.j. (63); REC - davis, sidney (78)
Scoring Summary
- | - | - | - | - | ULM | TROY |
---|---|---|---|---|---|---|
1st | ULM | 08:32 | ULM - Gore, Derrick 1 yd run (Ford, Craig kick), 13 plays, 73 yards, TOP 4:42 | 7 | 0 | |
1st | TROY | 07:00 | TROY - Barker, Kaleb 19 yd run (Sumpter, Tyler kick), 6 plays, 76 yards, TOP 1:32 | 7 | 7 | |
2nd | TROY | 13:51 | TROY - Barker, Kaleb 2 yd run (Sumpter, Tyler kick), 14 plays, 81 yards, TOP 5:55 | 7 | 14 | |
2nd | TROY | 10:23 | TROY - Willis, Damion 26 yd pass from Smith, Sawyer (Sumpter, Tyler kick) 5 plays, 55 yards, TOP 1:59 | 7 | 21 | |
2nd | TROY | 02:20 | TROY - Willis, Damion 4 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 9 plays, 96 yards, TOP 4:33 | 7 | 28 | |
2nd | TROY | 00:42 | TROY - Davis, Sidney 22 yd pass from Barker, Kaleb (Sumpter, Tyler kick) 6 plays, 78 yards, TOP 1:03 | 7 | 35 | |
3rd | ULM | 05:17 | ULM - White, Kayin 2 yd run (Ford, Craig kick), 12 plays, 81 yards, TOP 4:42 | 14 | 35 | |
4th | ULM | 14:22 | ULM - Spiller, Sloan 4 yd pass from Evans, Caleb (Ford, Craig kick) 11 plays, 78 yards, TOP 3:36 | 21 | 35 | |
4th | ULM | 06:18 | ULM - Pederson, Josh 23 yd pass from Evans, Caleb (Ford, Craig kickfailed) 7 plays, 65 yards, TOP 2:48 | 27 | 35 | |
27 | 35 |
Referee: Kyle Olson
Line Judge: Dion Quinn
Side Judge: Barry Blackwell
Umpire: Mark Baynes
Back Judge: Tom Fimmen
Linesman: Scott Petersen
Field Judge: Grant Jackson