Troy University Athletics
Troy vs NM State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 13 | 8 | 24 |
![]() | 13 | 0 | 14 | 0 | 27 |
NMSU: PASS - Rogers, Tyler (331); RUSH - Rose III, Larry (69); REC - Lottie, Izaiah (93)
TROY: PASS - Silvers, Brandon (286); RUSH - chunn, jordan (87); REC - douglas, deondre (101)
Scoring Summary
- | - | - | - | - | NMSU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:38 | TROY - Willis, Damion 9 yd pass from Silvers, B. (Underwood, B. kick) 5 plays, 50 yards, TOP 1:31 | 0 | 7 |
![]() | 1st | NMSU | 06:48 | NMSU - Brown, Dylan 26 yd field goal 11 plays, 66 yards, TOP 4:50 | 3 | 7 |
![]() | 1st | TROY | 03:27 | TROY - Chunn, Jordan 3 yd run (Underwood, B. kickfailed), 8 plays, 73 yards, TOP 3:14 | 3 | 13 |
![]() | 3rd | TROY | 12:27 | TROY - Henderson, J. 3 yd run (Underwood, B. kick), 7 plays, 65 yards, TOP 2:25 | 3 | 20 |
![]() | 3rd | NMSU | 09:53 | NMSU - Lottie, Izaiah 46 yd pass from Rogers, Tyler (Brown, Dylan rushfumbled) 8 plays, 83 yards, TOP 2:28 | 9 | 20 |
![]() | 3rd | NMSU | 03:44 | NMSU - Scott, Jaleel 5 yd pass from Rogers, Tyler (Brown, Dylan kick) 12 plays, 79 yards, TOP 4:10 | 16 | 20 |
![]() | 3rd | TROY | 00:17 | TROY - Silvers, B. 32 yd run (Underwood, B. kick), 9 plays, 75 yards, TOP 3:27 | 16 | 27 |
![]() | 4th | NMSU | 09:49 | NMSU - Lottie, Izaiah 9 yd pass from Rogers, Tyler (Scott, Jaleel pass) 8 plays, 89 yards, TOP 3:08 | 24 | 27 |
| 24 | 27 | |||||
NM State


Troy
Start of 1st Half
NM State Captians: 2, 23, 17
Troy Captians: 15, 94, 38
Troy won the toss; defers to second half
NM State recieves ball; Troy defends north goal
TROY ball on TROY35.
Underwood, Bratcher kickoff 65 yards to the NMSU0, Boone, J. return 12 yards to the NMSU12 (Russell, Tyquae), PENALTY NMSU holding 6 yards to the NMSU6, 1st and 10, NMSU ball on NMSU6.
15:00
NMSU
NMSU - PUNT


0
0
13:09
TROY
TROY - TD


0
7

0
0
1st7

11:38
NMSU
NMSU - FG


3
7

3
0
1st7

06:41
TROY
TROY - TD


3
13

3
0
1st13

03:27
NMSU
NMSU - PUNT


3
13
01:07
TROY
TROY - FGA


3
13
NM State


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Silvers, Brandon pass incomplete to Smith, B.J., PENALTY NMSU roughing passer 15 yards to the NMSU43, 1ST DOWN TROY, NO PLAY.
1st and 10.
Anderson, Josh rush for 16 yards to the NMSU27, 1ST DOWN TROY (Wilcots II, C.;Hanks, Terrill).
Anderson, Josh rush for no gain to the NMSU27 (Wilcots II, C.;Hanks, Terrill).
Chunn, Jordan rush for 6 yards to the NMSU21 (Laforce, Ron).
Silvers, Brandon rush for 6 yards to the NMSU15 (Demby, Malik), PENALTY TROY holding 4 yards to the NMSU25, NO PLAY.
Silvers, Brandon pass complete to Douglas, Deondre for 7 yards to the NMSU18 (Harrington, D.;Lomax, Shamad).
PENALTY TROY false start 6 yards to the NMSU24.
Timeout Troy, clock 12:02.
Silvers, Brandon pass incomplete to Douglas, Deondre (Lomax, Shamad), PENALTY NMSU pass interference (Lomax, Shamad) 15 yards to the NMSU9, 1ST DOWN TROY, NO PLAY.
Chunn, Jordan rush for loss of 5 yards to the NMSU14 (Harrington, D.).
Silvers, Brandon pass complete to Thompson, Emanuel for 3 yards to the NMSU11 (Lopez, Roy;Demby, Malik).
Silvers, Brandon pass incomplete to Flakes, Andre (Owens, DeMarcus).
Underwood, Bratcher field goal attempt from 27 MISSED - hit left upright, spot at NMSU20, clock 10:40.
10:40
NMSU
NMSU - PUNT


3
13
09:17
TROY
TROY - DOWNS


3
13
05:33
NMSU
NMSU - PUNT


3
13
02:56
TROY
TROY - DOWNS


3
13
00:00
NMSU
NMSU - HALF


3
13
NM State


Troy
14:52
TROY
TROY - TD


3
20

3
0
1st20

12:21
NMSU
NMSU - TD


9
20

9
0
1st20

12:21
NMSU
NMSU - TD


9
20
07:54
NMSU
NMSU - TD


16
20

16
0
1st20

03:44
TROY
TROY - TD


16
27

16
0
1st27

03:44
TROY
TROY - TD


16
27
NM State


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Rogers, Tyler pass incomplete to Rose III, Larry, dropped pass.
Rogers, Tyler pass complete to Hogan, Gregory for 9 yards to the NMSU34 (Brown, Blace).
Theisler, P. punt 37 yards to the TROY29, fair catch by Jones, Marcus.
00:17
NMSU
NMSU - PUNT


16
27
12:57
NMSU
NMSU - TD


24
27

24
0
1st27

12:57
NMSU
NMSU - TD


24
27
09:49
TROY
TROY - PUNT


24
27
08:11
NMSU
NMSU - PUNT


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU06 | 15:00 | KO | NMSU13 | 13:09 | PUNT | 3-7 | 1:51 |
![]() | 1 | TROY50 | 13:09 | PUNT | NMSU00 | 11:38 | TD | 5-50 | 1:31 |
![]() | 1 | NMSU25 | 11:38 | KO | TROY09 | 06:48 | FG | 11-66 | 4:50 |
![]() | 1 | TROY27 | 06:41 | KO | NMSU00 | 03:27 | TD | 8-73 | 3:14 |
![]() | 1 | NMSU25 | 03:27 | KO | NMSU37 | 01:07 | PUNT | 5-12 | 2:20 |
![]() | 1 | TROY27 | 01:07 | PUNT | NMSU11 | 10:40 | FGA | 11-62 | 5:27 |
![]() | 2 | NMSU20 | 10:40 | FGA | NMSU44 | 09:17 | PUNT | 4-24 | 1:23 |
![]() | 2 | TROY21 | 09:17 | PUNT | NMSU22 | 05:33 | DOWNS | 9-57 | 3:44 |
![]() | 2 | NMSU22 | 05:33 | DOWNS | NMSU24 | 02:56 | PUNT | 6-2 | 2:37 |
![]() | 2 | TROY41 | 02:56 | PUNT | NMSU40 | 00:00 | DOWNS | 9-19 | 2:56 |
![]() | 2 | NMSU40 | 00:00 | DOWNS | NMSU40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TROY35 | 14:52 | KO | NMSU00 | 12:27 | TD | 7-65 | 2:25 |
![]() | 3 | NMSU17 | 12:21 | KO | TROY00 | 09:53 | TD | 8-83 | 2:28 |
![]() | 3 | TROY25 | 09:53 | KO | TROY43 | 07:54 | PUNT | 4-18 | 1:59 |
![]() | 3 | NMSU21 | 07:54 | PUNT | TROY00 | 03:44 | TD | 12-79 | 4:10 |
![]() | 3 | TROY25 | 03:44 | KO | NMSU00 | 00:17 | TD | 9-75 | 3:27 |
![]() | 3 | NMSU25 | 00:17 | KO | NMSU34 | 14:15 | PUNT | 3-9 | 1:02 |
![]() | 4 | TROY29 | 14:15 | PUNT | TROY34 | 12:57 | PUNT | 3-5 | 1:18 |
![]() | 4 | NMSU11 | 12:57 | PUNT | TROY00 | 09:49 | TD | 8-89 | 3:08 |
![]() | 4 | TROY25 | 09:49 | KO | TROY15 | 08:11 | PUNT | 3--10 | 1:38 |
![]() | 4 | NMSU39 | 08:11 | PUNT | NMSU45 | 06:15 | PUNT | 3-6 | 1:56 |
![]() | 4 | TROY03 | 06:15 | PUNT | NMSU41 | 00:00 | HALF | 11-56 | 6:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU06 | 15:00 | KO | NMSU13 | 13:09 | PUNT | 3-7 | 1:51 |
![]() | 1 | NMSU25 | 11:38 | KO | TROY09 | 06:48 | FG | 11-66 | 4:50 |
![]() | 1 | NMSU25 | 03:27 | KO | NMSU37 | 01:07 | PUNT | 5-12 | 2:20 |
![]() | 2 | NMSU20 | 10:40 | FGA | NMSU44 | 09:17 | PUNT | 4-24 | 1:23 |
![]() | 2 | NMSU22 | 05:33 | DOWNS | NMSU24 | 02:56 | PUNT | 6-2 | 2:37 |
![]() | 2 | NMSU40 | 00:00 | DOWNS | NMSU40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NMSU17 | 12:21 | KO | TROY00 | 09:53 | TD | 8-83 | 2:28 |
![]() | 3 | NMSU21 | 07:54 | PUNT | TROY00 | 03:44 | TD | 12-79 | 4:10 |
![]() | 3 | NMSU25 | 00:17 | KO | NMSU34 | 14:15 | PUNT | 3-9 | 1:02 |
![]() | 4 | NMSU11 | 12:57 | PUNT | TROY00 | 09:49 | TD | 8-89 | 3:08 |
![]() | 4 | NMSU39 | 08:11 | PUNT | NMSU45 | 06:15 | PUNT | 3-6 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY50 | 13:09 | PUNT | NMSU00 | 11:38 | TD | 5-50 | 1:31 |
![]() | 1 | TROY27 | 06:41 | KO | NMSU00 | 03:27 | TD | 8-73 | 3:14 |
![]() | 1 | TROY27 | 01:07 | PUNT | NMSU11 | 10:40 | FGA | 11-62 | 5:27 |
![]() | 2 | TROY21 | 09:17 | PUNT | NMSU22 | 05:33 | DOWNS | 9-57 | 3:44 |
![]() | 2 | TROY41 | 02:56 | PUNT | NMSU40 | 00:00 | DOWNS | 9-19 | 2:56 |
![]() | 3 | TROY35 | 14:52 | KO | NMSU00 | 12:27 | TD | 7-65 | 2:25 |
![]() | 3 | TROY25 | 09:53 | KO | TROY43 | 07:54 | PUNT | 4-18 | 1:59 |
![]() | 3 | TROY25 | 03:44 | KO | NMSU00 | 00:17 | TD | 9-75 | 3:27 |
![]() | 4 | TROY29 | 14:15 | PUNT | TROY34 | 12:57 | PUNT | 3-5 | 1:18 |
![]() | 4 | TROY25 | 09:49 | KO | TROY15 | 08:11 | PUNT | 3--10 | 1:38 |
![]() | 4 | TROY03 | 06:15 | PUNT | NMSU41 | 00:00 | HALF | 11-56 | 6:15 |
Team Statistics
- | NMSU | TROY |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 4 | 9 |
| Passing | 14 | 13 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 51 | 190 |
| Attempts | 17 | 38 |
| Avg. Per Rush | 3.0 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 88 | 206 |
| Yds. Lost | 37 | 16 |
Passing | ||
| Total (Net) | 331 | 286 |
| Comp.-Att.-Int. | 32 - 45 - 0 | 25 - 40 - 0 |
| Avg / Att | 7.4 | 7.2 |
| Avg / Comp. | 10.3 | 11.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 382 | 476 |
| Plays | 62 | 78 |
| Avg. / Play | 6.2 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-66 | 9-61 |
Punting | ||
| Punts - Yds. | 6-245 | 3-140 |
| Avg. / Punt | 40.8 | 46.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-316 | 5-320 |
| Avg. Yds. / Kickoff | 63.2 | 64.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 2-13-0 |
| Punt: Avg. / Return | 1.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 2-53-0 |
| Kickoff: Avg. / Return | 12.0 | 26.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 8 of 15 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 1-2 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Tyler | 32 | 45 | 331 | 3 | 0 | 46 | 0 |
| Totals | 32 | 45 | 331 | 3 | 0 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Silvers, Brandon | 25 | 40 | 286 | 1 | 0 | 30 | 1 |
| Totals | 25 | 40 | 286 | 1 | 0 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rose III, Larry | 12 | 79 | 10 | 69 | 0 | 32 | 5.8 |
Rogers, Tyler | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Gibson, C. | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Team | 1 | 0 | 24 | -24 | 0 | 0 | -24 |
| Totals | 17 | 88 | 37 | 51 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 92 | 5 | 87 | 1 | 11 | 4.3 |
Henderson, Jamarius | 8 | 50 | 4 | 46 | 1 | 21 | 5.8 |
Silvers, Brandon | 3 | 33 | 5 | 28 | 1 | 32 | 9.3 |
![]() | 5 | 26 | 0 | 26 | 0 | 16 | 5.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 206 | 16 | 190 | 3 | 32 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lottie, Izaiah | 4 | 93 | 2 | 46 |
Scott, Jaleel | 6 | 55 | 1 | 23 |
Cramer, Conner | 4 | 42 | 0 | 22 |
Hogan, Gregory | 5 | 41 | 0 | 10 |
Muse, Anthony | 3 | 40 | 0 | 19 |
Rose III, Larry | 6 | 22 | 0 | 8 |
Yarberough, X. | 1 | 18 | 0 | 18 |
Dan, Drew | 2 | 16 | 0 | 8 |
Boone, J. | 1 | 4 | 0 | 4 |
| Totals | 32 | 331 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 101 | 0 | 30 |
Thompson, Emanuel | 6 | 51 | 0 | 17 |
![]() | 3 | 30 | 0 | 15 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 20 | 1 | 11 |
Henderson, Jamarius | 1 | 20 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 25 | 286 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Laforce, Ron | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Demby, Malik | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Hanks, Terrill | 1 | 11 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, D. | 5 | 6 | 11 | 2.5 / 11 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
Owens, Demarcus | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Fergurson, J. | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Perkins, Austin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lomax, Shamad | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fa'amasino, Lui | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jassavia | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stody | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phipps, Jared | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Vigne, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilcots II, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Roy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slater, Sy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aganon, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan, Drew | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
McQuaker, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lottie, Izaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 4 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Poole, Baron | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Theisler, P. | 6 | 245 | 40.8 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 140 | 46.7 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Dylan | 1 | 06:48 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Underwood, B. | 2 | 10:40 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Dylan | 5 | 316 | 3 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rose III, Larry | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, J. | 0 | 0 | 0 | 2 | 24 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 10 | 2 | 53 | 28 | 0 | 0 | 0 |
![]() | 2 | 13 | 10 | 2 | 53 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott, Jaleel | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dylan | 2 | 1 | 0 | 0 | 0 | 0 |
Rogers, Tyler | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Smith, Jamin | C |
| 78 | Trujillo, Brian | LG |
| 76 | Doxtater, Sage | LT |
| 17 | Rogers, Tyler | QB |
| 3 | Rose III, Larry | RB |
| 58 | Candelarie, D. | RG |
| 77 | McClain, Isaac | RT |
| 1H | Scott, Jaleel | WR |
| 2B | Muse, Anthony | WR |
| 7 | Hogan, Gregory | WR |
| 11 | Demby, Malik | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 78 | ![]() | LG |
| 67 | ![]() | LT |
| 1Q | Silvers, Brandon | QB |
| 38 | ![]() | RB |
| 54 | ![]() | RG |
| 69 | ![]() | RT |
| 1W | ![]() | WR |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Lomax, Shamad | CB |
| 29 | Phipps, Jared | CB |
| 19 | Perkins, Austin | DB |
| 23 | Laforce, Ron | DB |
| 8 | Reese, Jassavia | DE |
| 10 | Lottie, Izaiah | DE |
| 51 | Lopez, Roy | DT |
| 2A | Hanks, Terrill | LB |
| 7A | Fergurson, J. | LB |
| 31 | Harrington, D. | LB |

# | Player | Pos. |
|---|---|---|
| 47 | ![]() | BAN |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 12 | ![]() | CS |
| 94 | ![]() | DE |
| 30 | ![]() | DT |
| 24 | ![]() | FS |
| 29 | ![]() | MLB |
| 90 | ![]() | NG |
| 10 | ![]() | SPR |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1L | Brown, Dylan |
| 1C | Cramer, Conner |
| 1A | Nwangwa, Jacob |
| 1B | Wilcots II, C. |
| 2C | Slater, Sy |
| 4A | Owens, DeMarcus |
| 5 | Koffie, Komotay |
| 6 | Aganon, Josh |
| 9 | Bradley, Stody |
| 9A | Dan, Drew |
| 12 | Locklin, Tymon |
| 13 | Boone, J. |
| 16 | Theisler, P. |
| 20 | Hood, Johnathan |
| 25 | Gibson, C. |
| 36 | Hart, Dallas |
| 38 | Adams, Sean |
| 41 | McQuaker, Leon |
| 49 | Fa'amasino, Lui |
| 65 | Bello, Tony |
| 87 | Roberts, Bryce |
| 88 | Yarberough, X. |
| 89 | Solbeck, J. |
| 94 | Lloyd, D. |
| 99 | Vigne, Myles |

# | Player |
|---|---|
| 1H | Hallman, Richard |
| 4 | ![]() |
| 7 | ![]() |
| 8T | Thompson, Emanuel |
| 8 | ![]() |
| 9H | Henderson, Jamarius |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | Poole, Baron |
| 98 | ![]() |































































































