Troy University Athletics
Troy vs Arkansas State
12/2/2017
Centennial Bank
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 12 | 25 | |
0 | 7 | 10 | 15 | 32 |
A-ST: PASS - Hansen, Justice (437); RUSH - White, Johnston (65); REC - Mack, Blake (104)
TROY: PASS - Silvers, Brandon (246); RUSH - chunn, jordan (33); REC - douglas, deondre (74)
Scoring Summary
- | - | - | - | - | A-ST | TROY |
---|---|---|---|---|---|---|
2nd | A-ST | 13:36 | A-ST - Williams, S. 26 yd field goal 6 plays, 29 yards, TOP 1:19 | 3 | 0 | |
2nd | TROY | 13:20 | TROY - Jones, Marcus 99 yd kickoff return (Sumpter, Tyler kick) | 3 | 7 | |
2nd | A-ST | 05:53 | A-ST - Hansen, Justice 5 yd run (Williams, S. kick), 6 plays, 55 yards, TOP 2:35 | 10 | 7 | |
3rd | TROY | 09:59 | TROY - Sumpter, Tyler 37 yd field goal 9 plays, 51 yards, TOP 2:59 | 10 | 10 | |
3rd | A-ST | 05:07 | A-ST - Williams, S. 28 yd field goal 13 plays, 69 yards, TOP 4:41 | 13 | 10 | |
3rd | TROY | 03:36 | TROY - Eafford, Tray 44 yd pass from Silvers, B. (Sumpter, Tyler kick) 6 plays, 69 yards, TOP 1:26 | 13 | 17 | |
4th | TROY | 07:46 | TROY - Jones, Marcus 100 yd interception (Sumpter, Tyler kick) | 13 | 24 | |
4th | A-ST | 02:56 | A-ST - Bayless, Omar 11 yd pass from Hansen, Justice (Hansen, Justice rushfailed) 10 plays, 93 yards, TOP 3:07 | 19 | 24 | |
4th | A-ST | 01:28 | A-ST - Booker, C. 39 yd pass from Hansen, Justice (Hansen, Justice passfailed) 6 plays, 67 yards, TOP 1:06 | 25 | 24 | |
4th | TROY | 00:17 | TROY - Douglas, D. 14 yd pass from Silvers, B. (Silvers, B. pass) 9 plays, 72 yards, TOP 1:06 | 25 | 32 | |
25 | 32 |
Referee: Kevin Stine
Line Judge: Terry Allgeier
Side Judge: Eduardo Balbis
Umpire: Mark Baynes
Back Judge: Fred McCrary
Center Judge: E. Allbritton
Linesman: D. Petersen
Field Judge: Grant Jackson