Troy University Athletics
Akron vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 7 | 9 | 0 | 6 | 22 |
AKRON: PASS - WOODSON, Thomas (268); RUSH - BALL, Warren (112); REC - SMITH, Kwad. (103)
TROY: PASS - Silvers, Brandon (314); RUSH - chunn, jordan (110); REC - douglas, deondre (92)
Scoring Summary
- | - | - | - | - | AKRON | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 09:36 | AKRON - O'LEARY, Tom 28 yd field goal 7 plays, 32 yards, TOP 3:12 | 3 | 0 |
![]() | 1st | TROY | 05:03 | TROY - Chunn, Jordan 6 yd run (Underwood, B. kick), 13 plays, 83 yards, TOP 4:33 | 3 | 7 |
![]() | 2nd | TROY | 14:54 | TROY - Underwood, B. 22 yd field goal 12 plays, 67 yards, TOP 4:14 | 3 | 10 |
![]() | 2nd | TROY | 11:25 | TROY - Barker, Kaleb 48 yd run (Underwood, B. kickfailed), 4 plays, 63 yards, TOP 1:22 | 3 | 16 |
![]() | 3rd | AKRON | 02:59 | AKRON - SMITH, Kwad. 29 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 7 plays, 68 yards, TOP 3:02 | 10 | 16 |
![]() | 4th | AKRON | 05:37 | AKRON - BALL, Warren 4 yd run (O'LEARY, Tom kick), 9 plays, 57 yards, TOP 4:23 | 17 | 16 |
![]() | 4th | TROY | 01:06 | TROY - Douglas, D. 23 yd pass from Silvers, B. (Silvers, B. passfailed) 9 plays, 97 yards, TOP 2:08 | 17 | 22 |
| 17 | 22 | |||||
Akron


Troy
Start of 1st Half
Akron Captians 11 34 32
Troy Captians 3 12 1Q
Akron won the toss and deferred
AKRON ball on AKRON35.
GASSER, Nick kickoff 60 yards to the TROY5, Jones, Marcus return 24 yards to the TROY29 (GEORGE, Jordan).
15:00
TROY
TROY - FUMB


0
0
12:48
AKRON
AKRON - FG


3
0

3
0
1st0

09:36
TROY
TROY - TD


3
7

3
0
1st7

05:03
AKRON
AKRON - PUNT


3
7
04:08
TROY
TROY - FG


3
7
Akron


Troy
04:08
1st Qt
TROY
TROY - FG


3
10

3
0
1st10

14:54
AKRON
AKRON - PUNT


3
10
12:47
TROY
TROY - TD


3
16

3
0
1st16

11:25
AKRON
AKRON - INT


3
16
06:00
TROY
TROY - PUNT


3
16
03:25
AKRON
AKRON - PUNT


3
16
02:29
TROY
TROY - PUNT


3
16
01:09
AKRON
AKRON - FGA


3
16
00:00
TROY
TROY - HALF


3
16
Akron


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Underwood, Bratcher kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - FUMB


3
16
08:47
TROY
TROY - DOWNS


3
16
06:01
AKRON
AKRON - TD


10
16

10
0
1st16

02:59
TROY
TROY - FGA


10
16
00:37
AKRON
AKRON - PUNT


10
16
Akron


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
BALL, Warren rush left for 8 yards to the AKRON36, 1ST DOWN AKRON (Tyus, Melvin).
WOODSON, Thomas sacked for loss of 8 yards to the AKRON28 (Bridges, Zo).
WOODSON, Thomas sideline pass complete to SMITH, Kwad. for 17 yards to the AKRON45 (Harris, Jalen;Melton, Kamryn).
BALL, Warren rush up middle for 3 yards to the AKRON48, 1ST DOWN AKRON (Poole, Baron;Stadom, Jamal).
BALL, Warren rush up middle for 4 yards to the TROY48 (Tyus, Melvin;Poole, Baron).
BALL, Warren rush left for 1 yard to the TROY47 (Folsom, Tron).
WOODSON, Thomas sideline pass incomplete to GLADNEY, Kevin.
GASSER, Nick punt 35 yards to the TROY12, fair catch by Jones, Marcus.
10:59
TROY
TROY - PUNT


10
16
10:00
AKRON
AKRON - TD


17
16

17
0
1st16

05:37
TROY
TROY - PUNT


17
16
04:19
AKRON
AKRON - PUNT


17
16
03:14
TROY
TROY - TD


17
22

17
0
1st22

01:06
AKRON
AKRON - INT


17
22
00:22
TROY
TROY - HALF


17
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY29 | 15:00 | KO | TROY43 | 12:48 | FUMB | 5-14 | 2:12 |
![]() | 1 | TROY43 | 12:48 | FUMB | TROY11 | 09:36 | FG | 7-32 | 3:12 |
![]() | 1 | TROY17 | 09:36 | KO | AKRON00 | 05:03 | TD | 13-83 | 4:33 |
![]() | 1 | AKRON25 | 05:03 | KO | AKRON32 | 04:08 | PUNT | 2-7 | 0:55 |
![]() | 1 | TROY28 | 04:08 | PUNT | AKRON05 | 14:54 | FG | 12-67 | 4:14 |
![]() | 2 | AKRON25 | 14:54 | KO | AKRON12 | 12:47 | PUNT | 3--13 | 2:07 |
![]() | 2 | TROY37 | 12:47 | PUNT | AKRON00 | 11:25 | TD | 4-63 | 1:22 |
![]() | 2 | AKRON25 | 11:25 | KO | TROY19 | 06:00 | INT | 11-56 | 5:25 |
![]() | 2 | TROY20 | 06:00 | INT | TROY48 | 03:25 | PUNT | 8-28 | 2:35 |
![]() | 2 | AKRON20 | 03:25 | PUNT | AKRON26 | 02:29 | PUNT | 3-6 | 0:56 |
![]() | 2 | TROY25 | 02:29 | PUNT | TROY19 | 01:09 | PUNT | 3--6 | 1:20 |
![]() | 2 | AKRON33 | 01:09 | PUNT | TROY17 | 00:00 | FGA | 7-50 | 1:09 |
![]() | 2 | TROY20 | 00:00 | FGA | TROY20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON25 | 15:00 | KO | TROY27 | 08:47 | FUMB | 13-48 | 6:13 |
![]() | 3 | TROY27 | 08:47 | FUMB | AKRON32 | 06:01 | DOWNS | 6-41 | 2:46 |
![]() | 3 | AKRON32 | 06:01 | DOWNS | TROY00 | 02:59 | TD | 7-68 | 3:02 |
![]() | 3 | TROY33 | 02:59 | KO | AKRON15 | 00:37 | FGA | 6-52 | 2:22 |
![]() | 3 | AKRON20 | 00:37 | FGA | TROY47 | 10:59 | PUNT | 9-33 | 4:38 |
![]() | 4 | TROY12 | 10:59 | PUNT | TROY20 | 10:00 | PUNT | 3-8 | 0:59 |
![]() | 4 | AKRON43 | 10:00 | PUNT | TROY00 | 05:37 | TD | 9-57 | 4:23 |
![]() | 4 | TROY28 | 05:37 | KO | TROY32 | 04:19 | PUNT | 3-4 | 1:18 |
![]() | 4 | AKRON33 | 04:19 | PUNT | AKRON41 | 03:14 | PUNT | 3-8 | 1:05 |
![]() | 4 | TROY03 | 03:14 | PUNT | AKRON00 | 01:06 | TD | 9-97 | 2:08 |
![]() | 4 | AKRON27 | 01:06 | KO | AKRON41 | 00:22 | INT | 3-14 | 0:44 |
![]() | 4 | TROY50 | 00:22 | INT | TROY48 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY43 | 12:48 | FUMB | TROY11 | 09:36 | FG | 7-32 | 3:12 |
![]() | 1 | AKRON25 | 05:03 | KO | AKRON32 | 04:08 | PUNT | 2-7 | 0:55 |
![]() | 2 | AKRON25 | 14:54 | KO | AKRON12 | 12:47 | PUNT | 3--13 | 2:07 |
![]() | 2 | AKRON25 | 11:25 | KO | TROY19 | 06:00 | INT | 11-56 | 5:25 |
![]() | 2 | AKRON20 | 03:25 | PUNT | AKRON26 | 02:29 | PUNT | 3-6 | 0:56 |
![]() | 2 | AKRON33 | 01:09 | PUNT | TROY17 | 00:00 | FGA | 7-50 | 1:09 |
![]() | 3 | AKRON25 | 15:00 | KO | TROY27 | 08:47 | FUMB | 13-48 | 6:13 |
![]() | 3 | AKRON32 | 06:01 | DOWNS | TROY00 | 02:59 | TD | 7-68 | 3:02 |
![]() | 3 | AKRON20 | 00:37 | FGA | TROY47 | 10:59 | PUNT | 9-33 | 4:38 |
![]() | 4 | AKRON43 | 10:00 | PUNT | TROY00 | 05:37 | TD | 9-57 | 4:23 |
![]() | 4 | AKRON33 | 04:19 | PUNT | AKRON41 | 03:14 | PUNT | 3-8 | 1:05 |
![]() | 4 | AKRON27 | 01:06 | KO | AKRON41 | 00:22 | INT | 3-14 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY29 | 15:00 | KO | TROY43 | 12:48 | FUMB | 5-14 | 2:12 |
![]() | 1 | TROY17 | 09:36 | KO | AKRON00 | 05:03 | TD | 13-83 | 4:33 |
![]() | 1 | TROY28 | 04:08 | PUNT | AKRON05 | 14:54 | FG | 12-67 | 4:14 |
![]() | 2 | TROY37 | 12:47 | PUNT | AKRON00 | 11:25 | TD | 4-63 | 1:22 |
![]() | 2 | TROY20 | 06:00 | INT | TROY48 | 03:25 | PUNT | 8-28 | 2:35 |
![]() | 2 | TROY25 | 02:29 | PUNT | TROY19 | 01:09 | PUNT | 3--6 | 1:20 |
![]() | 2 | TROY20 | 00:00 | FGA | TROY20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TROY27 | 08:47 | FUMB | AKRON32 | 06:01 | DOWNS | 6-41 | 2:46 |
![]() | 3 | TROY33 | 02:59 | KO | AKRON15 | 00:37 | FGA | 6-52 | 2:22 |
![]() | 4 | TROY12 | 10:59 | PUNT | TROY20 | 10:00 | PUNT | 3-8 | 0:59 |
![]() | 4 | TROY28 | 05:37 | KO | TROY32 | 04:19 | PUNT | 3-4 | 1:18 |
![]() | 4 | TROY03 | 03:14 | PUNT | AKRON00 | 01:06 | TD | 9-97 | 2:08 |
![]() | 4 | TROY50 | 00:22 | INT | TROY48 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | AKRON | TROY |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 7 | 6 |
| Passing | 12 | 15 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 99 | 179 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 2.8 | 6.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 119 | 191 |
| Yds. Lost | 20 | 12 |
Passing | ||
| Total (Net) | 268 | 314 |
| Comp.-Att.-Int. | 20 - 40 - 2 | 28 - 42 - 0 |
| Avg / Att | 6.7 | 7.5 |
| Avg / Comp. | 13.4 | 11.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 367 | 493 |
| Plays | 75 | 71 |
| Avg. / Play | 4.9 | 6.9 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 12-100 | 16-163 |
Punting | ||
| Punts - Yds. | 5-229 | 4-172 |
| Avg. / Punt | 45.8 | 43.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-248 | 5-297 |
| Avg. Yds. / Kickoff | 62.0 | 59.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 1--1-0 | 4-105-0 |
| Kickoff: Avg. / Return | -1.0 | 26.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:49 | 26:11 |
| 3rd. Down Conv. | 9 of 17 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-5 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 2-9 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodson, Thomas | 20 | 40 | 268 | 1 | 2 | 42 | 2 |
| Totals | 20 | 40 | 268 | 1 | 2 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Silvers, Brandon | 28 | 41 | 314 | 1 | 0 | 47 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 42 | 314 | 1 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ball, Warren | 28 | 114 | 2 | 112 | 1 | 16 | 4 |
Sands, Deltron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Edwards, Van | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Woodson, Thomas | 4 | 1 | 18 | -17 | 0 | 1 | -4.2 |
| Totals | 35 | 119 | 20 | 99 | 1 | 16 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 110 | 0 | 110 | 1 | 29 | 6.5 |
![]() | 2 | 57 | 0 | 57 | 1 | 48 | 28.5 |
Silvers, Brandon | 4 | 11 | 7 | 4 | 0 | 7 | 1 |
Henderson, Jamarius | 4 | 11 | 3 | 8 | 0 | 9 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 191 | 12 | 179 | 2 | 48 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Kwad. | 4 | 103 | 1 | 42 |
Wolf, Austin | 6 | 71 | 0 | 24 |
Coney, A.J. | 3 | 35 | 0 | 21 |
Chapman, T. | 4 | 30 | 0 | 10 |
Morgan, Manny | 1 | 13 | 0 | 13 |
Gladney, Kevin | 1 | 9 | 0 | 9 |
Ball, Warren | 1 | 7 | 0 | 7 |
| Totals | 20 | 268 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 92 | 1 | 23 |
![]() | 2 | 54 | 0 | 47 |
![]() | 4 | 37 | 0 | 19 |
Thompson, Emanuel | 3 | 34 | 0 | 16 |
![]() | 4 | 29 | 0 | 13 |
![]() | 2 | 25 | 0 | 18 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 28 | 314 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Featherstone, S | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, U. | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
George, Jordan | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Lako, John | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Dailey, Darian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Camara, I. | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Bell, Brian | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Butler, Denzel | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Reinke, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kyron | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bischof, Nathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hauser, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Poole, Baron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasser, Nick | 5 | 229 | 45.8 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 172 | 43.0 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'leary, Tom | 1 | 09:36 | 28 | good |
O'leary, Tom | 2 | 00:00 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Underwood, B. | 2 | 14:54 | 22 | good |
Legassey, Evan | 3 | 00:37 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gasser, Nick | 4 | 248 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 297 | 4 | 0 | 59.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Brian | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 4 | 105 | 28 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 4 | 105 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'leary, Tom | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Silvers, Brandon | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 2F | GAUTHNEY, L. | C |
| 57 | ERICKSEN, S. | LG |
| 59 | BROWN, Trevor | LT |
| 4 | WOODSON, Thomas | QB |
| 34 | BALL, Warren | RB |
| 66 | RITZ, Kyle | RG |
| 75 | LETULI, Jovann | RT |
| 35 | WILLIAMS, N. | TE |
| 5 | CHAPMAN, T. | WR |
| 11 | CONEY, A.J. | WR |
| 82 | WOLF, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 78 | ![]() | LG |
| 67 | ![]() | LT |
| 1Q | Silvers, Brandon | QB |
| 38 | ![]() | RB |
| 54 | ![]() | RG |
| 69 | ![]() | RT |
| 1W | ![]() | WR |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | BROWN, Kyron | CB |
| 24 | DAILEY, Darian | CB |
| 9D | DAVIS, Jamal | DE |
| 94 | REINKE, Brian | DE |
| 50 | BOXEN, Brock | DT |
| 7D | GEORGE, Jordan | FS |
| 42 | HAUSER, Andrew | MLB |
| 91 | CAMARA, I. | NT |
| 13 | BUTLER, Denzel | ROV |
| 1D | BELL, Brian | SLB |
| 5D | GILBERT, U. | WLB |

# | Player | Pos. |
|---|---|---|
| 47 | ![]() | BAN |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 3 | ![]() | CS |
| 94 | ![]() | DE |
| 30 | ![]() | DT |
| 24 | ![]() | FS |
| 5 | ![]() | MLB |
| 90 | ![]() | NG |
| 10 | ![]() | SPR |
| 29 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | DAVIS, Alvin |
| 2 | FEATHERSTONE, S |
| 3G | SANDS, Deltron |
| 3 | SMITH, Kwad. |
| 3D | GLOVER, D. |
| 5H | BULLARD, Undrea |
| 6F | SAMPSON, Justin |
| 6 | JOHNS, Nick |
| 7 | EDWARDS, Van |
| 8D | GLADNEY, Kevin |
| 9 | MORGAN, Manny |
| 12 | LONG, Darryl |
| 14 | BURKHART, D. |
| 17 | YOUNG, Anthony |
| 18 | GILCHRIST, T. |
| 19 | WILLIAMS, Andre |
| 22 | HAYES, Mikee |
| 23 | BISCHOF, Nathan |
| 25 | JUNIUS, T. |
| 30 | TURFE, Chuck |
| 36 | BOOKER, Kobie |
| 37 | O'LEARY, Tom |
| 40 | LAKO, John |
| 41 | FOSTER, Kyle |
| 44 | MEEKS, Dylan |
| 48 | GASSER, Nick |
| 51 | JONES, Devon |
| 52 | WARD, Josh |
| 60 | RAMICONE, Dean |
| 73 | NEELEY, J. |
| 74 | QUIGLEY, Xavier |
| 77 | McCOY, Cedric |
| 88 | BUDDENBERG, M. |
| 97 | WILLIAMS, B. |

# | Player |
|---|---|
| 1H | Hallman, Richard |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8T | Thompson, Emanuel |
| 9H | Henderson, Jamarius |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 74 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | Poole, Baron |
| 98 | ![]() |
| 99 | ![]() |







































































































