Troy University Athletics
2016 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvers, B | 13 | 133.05 | 293 | 460 | 12 | 63.70% | 3180 | 23 | 80 | 244.62 | |
| 3 | Smith, Sawyer | 6 | 138.02 | 18 | 25 | 1 | 72.00% | 181 | 1 | 47 | 30.17 |
| 2 | Johnson, John | 11 | 564.40 | 1 | 1 | 0 | 100.00% | 16 | 1 | 16 | 1.46 |
| 18 | Barker, Kaleb | 10 | 93.90 | 3 | 4 | 0 | 75.00% | 9 | 0 | 7 | 0.90 |
| 38 | Chunn, Jordan | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 133.318 | 315 | 492 | 13 | 64.02% | 3386 | 25 | 80 | 260.46 |
| Â | Opponents | 13 | 113.081 | 254 | 482 | 22 | 52.70% | 3203 | 20 | 65 | 246.38 |










