Troy University Athletics
Troy vs ULM
9/27/2014
Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 6 | 3 | 22 | |
0 | 14 | 0 | 6 | 20 |
ULM: PASS - Thomas, Pete (328); RUSH - Donald, C (42); REC - Ceaser, Rashon (121)
TROY: PASS - mccall, julius (270); RUSH - mccall, julius (32); REC - holmes, bryan (97)
Scoring Summary
- | - | - | - | - | ULM | TROY |
---|---|---|---|---|---|---|
1st | ULM | 08:19 | ULM - Manton, Justin 37 yd field goal 11 plays, 62 yards, TOP 5:15 | 3 | 0 | |
1st | ULM | 05:54 | ULM - Holley, Ajalen 64 yd pass from Thomas, Pete (Manton, Justin kick) 3 plays, 72 yards, TOP 1:10 | 10 | 0 | |
2nd | ULM | 13:39 | ULM - Manton, Justin 34 yd field goal 14 plays, 80 yards, TOP 5:10 | 13 | 0 | |
2nd | TROY | 05:51 | TROY - Holmes, Bryan 19 yd pass from Silvers, B. (Solomon, Jed kick) 10 plays, 98 yards, TOP 3:39 | 13 | 7 | |
2nd | TROY | 00:41 | TROY - Worthy, C. 4 yd pass from Silvers, B. (Solomon, Jed kick) 5 plays, 37 yards, TOP 0:44 | 13 | 14 | |
3rd | ULM | 03:05 | ULM - Holley, Ajalen 15 yd pass from Thomas, Pete (Brown, Brayle passfailed) 7 plays, 48 yards, TOP 3:03 | 19 | 14 | |
4th | TROY | 07:36 | TROY - Worthy, C. 6 yd pass from Silvers, B. (Silvers, B. rushfailed) 7 plays, 80 yards, TOP 2:26 | 19 | 20 | |
4th | ULM | 02:08 | ULM - Manton, Justin 29 yd field goal 13 plays, 57 yards, TOP 5:28 | 22 | 20 | |
22 | 20 |
Referee: Jeff Hilyer
Line Judge: Chris Conway
Side Judge: A. Jefferies
Umpire: Ken Huffhines
Back Judge: Bill Sorah
Linesman: Greg Lefils, Sr
Field Judge: Tom McCarter