Troy University Athletics
UL Lafayette vs Troy
11/29/2014
Veterans Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 7 | 42 | |
2 | 21 | 0 | 0 | 23 |
ULL: PASS - Broadway,T. (142); RUSH - McGuire,Elijah (169); REC - Fuselier,Gabe (44)
TROY: PASS - mccall, julius (272); RUSH - burks, brandon (50); REC - worthy, chandler (72)
Scoring Summary
- | - | - | - | - | ULL | TROY |
---|---|---|---|---|---|---|
1st | ULL | 08:01 | ULL - McGuire,Elijah 8 yd run (Stover,Hunter kick), 13 plays, 78 yards, TOP 4:41 | 7 | 0 | |
1st | TROY | 00:50 | TROY - TEAM 3 yd safety | 7 | 2 | |
2nd | TROY | 13:56 | TROY - Holmes, Bryan 28 yd pass from Silvers, B. (Kay, Ryan kick) 6 plays, 71 yards, TOP 1:54 | 7 | 9 | |
2nd | ULL | 05:34 | ULL - Harris,Alonzo 2 yd run (Stover,Hunter kick), 8 plays, 65 yards, TOP 3:17 | 14 | 9 | |
2nd | TROY | 02:59 | TROY - Ruben, Teddy 17 yd pass from Silvers, B. (Kay, Ryan kick) 6 plays, 40 yards, TOP 2:35 | 14 | 16 | |
2nd | ULL | 02:49 | ULL - McGuire,Elijah 75 yd run (Stover,Hunter kick), 1 plays, 75 yards, TOP 0:10 | 21 | 16 | |
2nd | TROY | 01:01 | TROY - Chitty, B.J. 5 yd pass from Silvers, B. (Kay, Ryan kick) 7 plays, 71 yards, TOP 1:48 | 21 | 23 | |
3rd | ULL | 10:00 | ULL - Harris,Alonzo 1 yd run (Stover,Hunter kick), 10 plays, 74 yards, TOP 5:00 | 28 | 23 | |
3rd | ULL | 00:33 | ULL - Broadway,T. 9 yd run (Stover,Hunter kick), 12 plays, 87 yards, TOP 6:25 | 35 | 23 | |
4th | ULL | 03:48 | ULL - Harris,Alonzo 1 yd run (Stover,Hunter kick), 11 plays, 65 yards, TOP 6:36 | 42 | 23 | |
42 | 23 |
Referee: Charles Lewis
Line Judge: Pete Tao
Side Judge: Scott Solomon
Umpire: Chad Walker
Back Judge: Matt Hollifield
Center Judge: John Short
Linesman: Ralph Greene
Field Judge: J. Middlebrooks